Part Number | Manufacturer | Description | Availability | Unit Price | Datasheet | Action |
---|---|---|---|---|---|---|
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Cyclone® V SE FPGA - 110K Logic Elements 600MHz 896-FBGA (31x31) | 3 | $217.5970 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EV Zynq®UltraScale+™ FPGA, 504K+ Logic Cells 533MHz, 600MHz, 1.3GHz 1156-FCBGA (35x35) | 2 | $4445.1980 | Add to Cart | |||
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Cyclone® V SX FPGA - 110K Logic Elements 925MHz 896-FBGA (31x31) | 14 | $384.0140 | Add to Cart | |||
Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC CG Zynq®UltraScale+™ FPGA, 504K+ Logic Cells 500MHz, 1.2GHz 900-FCBGA (31x31) | 113 | $2769.7010 | Add to Cart | |||
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Artix™-7 FPGA, 85K Logic Cells 667MHz 400-CSPBGA (17x17) | 224 | $139.2410 | Add to Cart | |||
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Kintex™-7 FPGA, 125K Logic Cells 800MHz 676-FCBGA (27x27) | 120 | $368.9510 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 1143K+ Logic Cells 533MHz, 600MHz, 1.3GHz 1517-FCBGA (40x40) | 83 | $7344.1940 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 50K Logic Modules 166MHz 400-VFBGA (17x17) | 80 | $115.4910 | Add to Cart | |||
Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC CG Zynq®UltraScale+™ FPGA, 469K+ Logic Cells 500MHz, 1.2GHz 900-FCBGA (31x31) | 91 | $2029.1900 | Add to Cart | |||
Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC CG Zynq®UltraScale+™ FPGA, 469K+ Logic Cells 533MHz, 1.3GHz 900-FCBGA (31x31) | 75 | $3246.2780 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 50K Logic Modules 166MHz 400-VFBGA (17x17) | 75 | $144.3750 | Add to Cart | |||
Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC CG Zynq®UltraScale+™ FPGA, 504K+ Logic Cells 533MHz, 1.3GHz 900-FCBGA (31x31) | 63 | $3102.0220 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 653K+ Logic Cells 500MHz, 600MHz, 1.2GHz 1517-FCBGA (40x40) | 54 | $4819.1930 | Add to Cart | |||
Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC CG Zynq®UltraScale+™ FPGA, 599K+ Logic Cells 500MHz, 1.2GHz 1156-FCBGA (35x35) | 119 | $2916.6990 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EV Zynq®UltraScale+™ FPGA, 256K+ Logic Cells 600MHz, 1.5GHz 784-FCBGA (23x23) | 114 | $3046.4560 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 256K+ Logic Cells 533MHz, 600MHz, 1.3GHz 900-FCBGA (31x31) | 88 | $3140.4900 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 10K Logic Modules 166MHz 256-FPBGA (17x17) | 53 | $46.0250 | Add to Cart | |||
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Cyclone® V SX FPGA - 110K Logic Elements 800MHz 896-FBGA (31x31) | 127 | $320.0220 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 25K Logic Modules 166MHz 400-VFBGA (17x17) | 63 | $64.3900 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 10K Logic Modules 166MHz 400-VFBGA (17x17) | 62 | $45.9480 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 5K Logic Modules 166MHz 400-VFBGA (17x17) | 44 | N/A | Send Inquiry | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 469K+ Logic Cells 533MHz, 600MHz, 1.3GHz 1156-FCBGA (35x35) | 93 | $3967.5540 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 50K Logic Modules 166MHz 484-FPBGA (23x23) | 59 | $151.2650 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 25K Logic Modules 166MHz 400-VFBGA (17x17) | 33 | $83.9460 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion® ProASIC®3 FPGA, 200K Gates, 4608 D-Flip-Flops 80MHz 256-FPBGA (17x17) | 133 | N/A | Send Inquiry | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 599K+ Logic Cells 500MHz, 600MHz, 1.2GHz 900-FCBGA (31x31) | 31 | $3494.2840 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 10K Logic Modules 166MHz 400-VFBGA (17x17) | 49 | $45.7170 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 60K Logic Modules 166MHz 400-VFBGA (17x17) | 86 | $101.0610 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 25K Logic Modules 166MHz 256-FPBGA (17x17) | 104 | $84.8270 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EV Zynq®UltraScale+™ FPGA, 504K+ Logic Cells 500MHz, 600MHz, 1.2GHz 900-FCBGA (31x31) | 125 | $3128.7360 | Add to Cart |
Extended Information
Similar to a microcontroller, a system on a chip (SoC) integrates more functional modules, but it is still essentially a complete microcomputer, containing a processor and various interfaces. All development is based on the existing system architecture, and users only need to develop software programs and add external devices. A major feature of SoCs is that their simulation tools support not only the compilation and debugging of software programs but also the compilation and debugging of the hardware architecture. If the hardware design is unsatisfactory, it can be modified directly through the program. In contrast, the hardware architecture of an MCU is fixed. Commonly used systems on a chip include: the C8051F series fully integrated mixed-signal SoCs, the μPSD3xxx series 51 SoC, the high-precision data acquisition system ADuC8xx, and the cost-effective P89LPC900 series.