Part Number | Manufacturer | Description | Availability | Unit Price | Datasheet | Action |
---|---|---|---|---|---|---|
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 504K+ Logic Cells 533MHz, 600MHz, 1.3GHz 900-FCBGA (31x31) | 51 | $3799.7900 | Add to Cart | |||
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Cyclone® V SE FPGA - 40K Logic Elements 800MHz 484-UBGA (19x19) | 31 | $107.3600 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 10K Logic Modules 166MHz 484-FPBGA (23x23) | 126 | $43.0070 | Add to Cart | |||
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Artix™-7 FPGA, 85K Logic Cells 667MHz 484-CSPBGA (19x19) | 2 | $170.0290 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 1143K+ Logic Cells 500MHz, 600MHz, 1.2GHz 1760-FCBGA (42.5x42.5) | 61 | $7631.6370 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EV Zynq®UltraScale+™ FPGA, 256K+ Logic Cells 533MHz, 600MHz, 1.3GHz 784-FCBGA (23x23) | 67 | $2187.3370 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 90K Logic Modules 166MHz 484-FPBGA (23x23) | 70 | $215.0970 | Add to Cart | |||
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Kintex™-7 FPGA, 125K Logic Cells 800MHz 484-FCBGA (19x19) | 30 | $367.8400 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 60K Logic Modules 166MHz 400-VFBGA (17x17) | 31 | $166.7640 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 10K Logic Modules 166MHz 256-FPBGA (14x14) | 38 | $37.1510 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 90K Logic Modules 166MHz 676-FBGA (27x27) | 46 | $296.5640 | Add to Cart | |||
BCM60321 + BCM5241 BUNDLE | 73 | N/A | - | Send Inquiry | ||
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Artix™-7 FPGA, 85K Logic Cells 766MHz 484-CSPBGA (19x19) | 248 | $170.0290 | Add to Cart | |||
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Cyclone® V SE FPGA - 25K Logic Elements 800MHz 672-UBGA (23x23) | 51 | $128.6890 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 25K Logic Modules 166MHz 484-FPBGA (23x23) | 103 | $103.8980 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 60K Logic Modules 166MHz 676-FBGA (27x27) | 45 | $111.2330 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 25K Logic Modules 166MHz 256-FPBGA (17x17) | 31 | N/A | Send Inquiry | |||
Single ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Artix™-7 FPGA, 55K Logic Cells 667MHz 485-CSPBGA (19x19) | 58 | $101.0790 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 192K+ Logic Cells 533MHz, 600MHz, 1.3GHz 900-FCBGA (31x31) | 37 | $2049.4930 | Add to Cart | |||
Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC CG Zynq®UltraScale+™ FPGA, 469K+ Logic Cells 533MHz, 1.3GHz 900-FCBGA (31x31) | 113 | $3246.2780 | Add to Cart | |||
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Kintex™-7 FPGA, 275K Logic Cells 800MHz 900-FCBGA (31x31) | 70 | $2014.2300 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 150K Logic Modules 166MHz 484-FBGA (19x19) | 56 | $371.2770 | Add to Cart | |||
Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC CG Zynq®UltraScale+™ FPGA, 103K+ Logic Cells 533MHz, 1.3GHz 784-FCBGA (23x23) | 82 | $413.4030 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EV Zynq®UltraScale+™ FPGA, 256K+ Logic Cells 500MHz, 600MHz, 1.2GHz 784-FCBGA (23x23) | 123 | $2187.3370 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 469K+ Logic Cells 500MHz, 600MHz, 1.2GHz 900-FCBGA (31x31) | 41 | $2742.9870 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 60K Logic Modules 166MHz 676-FBGA (27x27) | 50 | $166.8230 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 50K Logic Modules 166MHz 325-FCBGA (11x11) | 97 | $101.2320 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EV Zynq®UltraScale+™ FPGA, 192K+ Logic Cells 533MHz, 600MHz, 1.3GHz 900-FCBGA (31x31) | 133 | $2289.9180 | Add to Cart | |||
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Kintex™-7 FPGA, 125K Logic Cells 1GHz 676-FCBGA (27x27) | 4 | $553.4280 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EV Zynq®UltraScale+™ FPGA, 504K+ Logic Cells 500MHz, 600MHz, 1.2GHz 1517-FCBGA (40x40) | 132 | $2903.2710 | Add to Cart |
Extended Information
Similar to a microcontroller, a system on a chip (SoC) integrates more functional modules, but it is still essentially a complete microcomputer, containing a processor and various interfaces. All development is based on the existing system architecture, and users only need to develop software programs and add external devices. A major feature of SoCs is that their simulation tools support not only the compilation and debugging of software programs but also the compilation and debugging of the hardware architecture. If the hardware design is unsatisfactory, it can be modified directly through the program. In contrast, the hardware architecture of an MCU is fixed. Commonly used systems on a chip include: the C8051F series fully integrated mixed-signal SoCs, the μPSD3xxx series 51 SoC, the high-precision data acquisition system ADuC8xx, and the cost-effective P89LPC900 series.