Part Number | Manufacturer | Description | Availability | Unit Price | Datasheet | Action |
---|---|---|---|---|---|---|
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 90K Logic Modules 166MHz 676-FBGA (27x27) | 57 | $197.6990 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 60K Logic Modules 166MHz 400-VFBGA (17x17) | 99 | $166.7640 | Add to Cart | |||
Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC CG Zynq®UltraScale+™ FPGA, 154K+ Logic Cells 533MHz, 1.3GHz 484-FCBGA (19x19) | 70 | $611.2150 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 10K Logic Modules 166MHz 484-FPBGA (23x23) | 44 | $52.7700 | Add to Cart | |||
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Artix™-7 FPGA, 28K Logic Cells 766MHz 400-CSPBGA (17x17) | 87 | $87.9630 | Add to Cart | |||
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Kintex™-7 FPGA, 350K Logic Cells 800MHz 676-FCBGA (27x27) | 53 | $2123.2240 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 90K Logic Modules 166MHz 676-FBGA (27x27) | 44 | $296.5640 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 10K Logic Modules 166MHz 400-VFBGA (17x17) | 40 | $49.2220 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 150K Logic Modules 166MHz 536-CSPBGA (16x16) | 144 | $533.1680 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EV Zynq®UltraScale+™ FPGA, 504K+ Logic Cells 500MHz, 600MHz, 1.2GHz 1156-FCBGA (35x35) | 134 | $2778.2480 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 599K+ Logic Cells 533MHz, 600MHz, 1.3GHz 900-FCBGA (31x31) | 24 | $3913.6420 | Add to Cart | |||
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Cyclone® V SE FPGA - 25K Logic Elements 925MHz 672-UBGA (23x23) | 58 | $128.6890 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 599K+ Logic Cells 533MHz, 600MHz, 1.3GHz 1156-FCBGA (35x35) | 63 | $5054.4300 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 25K Logic Modules 166MHz 484-FPBGA (23x23) | 37 | $83.1260 | Add to Cart | |||
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Artix™-7 FPGA, 28K Logic Cells 766MHz 400-CSPBGA (17x17) | 89 | $91.9720 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 5K Logic Modules 166MHz 256-FPBGA (14x14) | 163 | $19.0550 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 25K Logic Modules 166MHz 484-FPBGA (23x23) | 78 | $103.8980 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 192K+ Logic Cells 533MHz, 600MHz, 1.3GHz 784-FCBGA (23x23) | 150 | $1506.6650 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 60K Logic Modules 166MHz 484-FPBGA (23x23) | 140 | $142.9480 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 103K+ Logic Cells 500MHz, 1.2GHz 625-FCBGA (21x21) | 100 | $641.2200 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 25K Logic Modules 166MHz 400-VFBGA (17x17) | 49 | $83.9460 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 25K Logic Modules 166MHz 325-FCBGA (11x11) | 71 | $72.2000 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 25K Logic Modules 166MHz 325-FCBGA (11x11) | 48 | $61.8910 | Add to Cart | |||
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Cyclone® V SE FPGA - 110K Logic Elements 925MHz 672-UBGA (23x23) | 103 | $311.9250 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 926K+ Logic Cells 500MHz, 600MHz, 1.2GHz 1517-FCBGA (40x40) | 62 | $5834.3240 | Add to Cart | |||
Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC CG Zynq®UltraScale+™ FPGA, 154K+ Logic Cells 533MHz, 1.3GHz 784-FCBGA (23x23) | 50 | $574.2660 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 504K+ Logic Cells 533MHz, 600MHz, 1.3GHz 1156-FCBGA (35x35) | 113 | $4217.5950 | Add to Cart | |||
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 103K+ Logic Cells 500MHz, 600MHz, 1.2GHz 784-FCBGA (23x23) | 39 | $310.0520 | Add to Cart | |||
Single ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Cyclone® V SE FPGA - 40K Logic Elements 600MHz 484-UBGA (19x19) | 31 | $69.6360 | Add to Cart | |||
ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 25K Logic Modules 166MHz 256-FPBGA (17x17) | 84 | $62.8220 | Add to Cart |
Extended Information
Similar to a microcontroller, a system on a chip (SoC) integrates more functional modules, but it is still essentially a complete microcomputer, containing a processor and various interfaces. All development is based on the existing system architecture, and users only need to develop software programs and add external devices. A major feature of SoCs is that their simulation tools support not only the compilation and debugging of software programs but also the compilation and debugging of the hardware architecture. If the hardware design is unsatisfactory, it can be modified directly through the program. In contrast, the hardware architecture of an MCU is fixed. Commonly used systems on a chip include: the C8051F series fully integrated mixed-signal SoCs, the μPSD3xxx series 51 SoC, the high-precision data acquisition system ADuC8xx, and the cost-effective P89LPC900 series.