* 36 Parts
Adjustment Type
Side
Top
Base Product Number
BFA1
BFA2
BFA4
BFA5
EVB-NC
EWA-MP
EWA-NF
EWA-P
EWA-PK
EWA-Q
P230
PS100
PS15
PS20
PS30
PS45
PS60
PSM050
PSS130
PSS220
Dimensions
-
Rectangular - 0.925" L x 0.197" W x 0.193" H (23.50mm x 5.00mm x 4.90mm)
Rectangular - 0.933" L x 0.830" W x 0.191" H (23.70mm x 21.09mm x 4.85mm)
Rectangular - 1.130" L x 0.169" W x 0.456" H (28.70mm x 4.30mm x 11.59mm)
Rectangular - 1.181" L x 0.354" W x 0.256" H (30.00mm x 9.00mm x 6.50mm)
Rectangular - 1.181" L x 0.354" W x 0.276" H (30.00mm x 9.00mm x 7.00mm)
Rectangular - 1.372" L x 0.169" W x 0.456" H (33.70mm x 4.30mm x 11.59mm)
Rectangular - 1.378" L x 0.177" W x 0.492" H (35.00mm x 4.50mm x 12.50mm)
Rectangular - 1.378" L x 0.354" W x 0.256" H (35.00mm x 9.00mm x 6.50mm)
Rectangular - 1.378" L x 0.354" W x 0.276" H (35.00mm x 9.00mm x 7.00mm)
Rectangular - 1.378" L x 0.374" W x 0.256" H (35.00mm x 9.50mm x 6.50mm)
Rectangular - 1.378" L x 0.394" W x 0.402" H (35.00mm x 10.00mm x 10.20mm)
Rectangular - 1.417" L x 0.315" W x 0.276" H (35.00mm x 8.00mm x 7.00mm)
Rectangular - 1.441" L x 0.110" W x 0.488" H (36.60mm x 2.80mm x 12.39mm)
Rectangular - 1.720" L x 0.858" W x 0.191" H (43.70mm x 21.80mm x 4.85mm)
Rectangular - 1.772" L x 0.315" W x 0.276" H (45.00mm x 8.00mm x 7.00mm)
Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm)
Rectangular - 1.772" L x 0.354" W x 0.276" H (45.00mm x 9.00mm x 7.00mm)
Rectangular - 1.772" L x 0.374" W x 0.256" H (45.00mm x 9.50mm x 6.50mm)
Rectangular - 1.772" L x 0.374" W x 1.024" H (45.00mm x 9.50mm x 26.00mm)
Rectangular - 1.835" L x 0.110" W x 0.488" H (46.60mm x 2.80mm x 12.39mm)
Rectangular - 1.937" L x 0.312" W x 0.858" H (49.20mm x 7.93mm x 21.80mm)
Rectangular - 16.535" L x 2.677" W x 5.197" H (420.00mm x 68.00mm x 132.00mm)
Rectangular - 16.535" L x 3.701" W x 6.024" H (420.00mm x 94.00mm x 153.00mm)
Rectangular - 2.362" L x 0.315" W x 0.276" H (60.00mm x 8.00mm x 7.00mm)
Rectangular - 2.362" L x 0.354" W x 0.256" H (60.00mm x 9.00mm x 6.50mm)
Rectangular - 2.362" L x 0.354" W x 0.276" H (60.00mm x 9.00mm x 7.00mm)
Rectangular - 2.425" L x 0.110" W x 0.488" H (61.60mm x 2.80mm x 12.39mm)
Rectangular - 2.835" L x 0.630" W x 0.433" H (72.00mm x 16.00mm x 11.00mm)
Rectangular - 2.953" L x 0.315" W x 0.276" H (75.00mm x 8.00mm x 7.00mm)
Rectangular - 2.953" L x 0.354" W x 0.256" H (75.00mm x 9.00mm x 6.50mm)
Rectangular - 2.953" L x 0.354" W x 0.276" H (75.00mm x 9.00mm x 7.00mm)
Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm)
Rectangular - 3.425" L x 0.630" W x 0.433" H (87.00mm x 16.00mm x 11.00mm)
Rectangular - 3.465" L x 0.354" W x 0.315" H (88.00mm x 9.00mm x 8.00mm)
Rectangular - 3.465" L x 0.492" W x 0.433" H (88.00mm x 12.50mm x 11.00mm)
Rectangular - 3.465" L x 0.591" W x 0.315" H (88.00mm x 15.00mm x 8.00mm)
Rectangular - 4.193" L x 0.708" W x 1.023" H (106.50mm x 18.00mm x 26.00mm)
Rectangular - 4.606" L x 0.551" W x 1.547" H (117.00mm x 14.00mm x 39.30mm)
Rectangular - 4.606" L x 0.591" W x 1.008" H (117.00mm x 15.00mm x 25.60mm)
Rectangular - 5.031" L x 0.331" W x 0.315" H (127.80mm x 8.40mm x 8.00mm)
Rectangular - 5.039" L x 0.354" W x 0.315" H (128.00mm x 9.00mm x 8.00mm)
Rectangular - 5.039" L x 0.591" W x 0.315" H (128.00mm x 15.00mm x 8.00mm)
Rectangular - 5.039" L x 0.630" W x 0.315" H (128.00mm x 16.00mm x 8.00mm)
Rectangular - 5.039" L x 0.787" W x 0.433" H (128.00mm x 20.00mm x 11.00mm)
Rectangular - 5.091" L x 0.496" W x 1.512" H (129.30mm x 12.60mm x 38.40mm)
Rectangular - 5.768" L x 0.669" W x 0.827" H (146.50mm x 17.00mm x 21.00mm)
Rectangular - 5.768" L x 0.677" W x 1.024" H (146.50mm x 17.20mm x 26.00mm)
Rectangular - 5.906" L x 2.224" W x 0.630" H (150.00mm x 56.50mm x 16.00mm)
Rectangular - 5.984" L x 0.512" W x 1.378" H (152.00mm x 13.00mm x 35.00mm)
Rectangular - 6.181" L x 0.591" W x 1.008" H (157.00mm x 15.00mm x 25.60mm)
Fader Type
Dual
Motor
Motor, Dual
Standard
Standard With Switch
Standard, LED
Lifecycle Status
Active
Obsolete
Manufacturer
Adafruit Industries LLC
Alps Alpine
Bourns Inc.
CTS Electrocomponents
Panasonic Electronic Components
TE Connectivity Passive Product
TT Electronics/BI
Mounting Style
Chassis Mount
Surface Mount
Through Hole
Packaging
-
Bulk
Tape & Reel (TR)
Tray
Power (Watts)
-
0.025W, 1/40W
0.03W, 1/32W
0.04W
0.05W, 1/20W
0.06W
0.125W, 1/8W
0.12W
0.1W, 1/10W
0.25W, 1/4W
0.2W, 1/5W
0.5W, 1/2W
10mW
200mW
521W
580W
675W
760W
811W
Resistance
1 MOhms
1 kOhms
10 kOhms
100 kOhms
110 kOhms
120 Ohms
2 kOhms
20 kOhms
200 kOhms
22 Ohms
25 kOhms
250 kOhms
300 kOhms
33 Ohms
5 kOhms
5.6 Ohms
50 kOhms
500 Ohms
500 kOhms
560 Ohms
Series
*
-
448
BFA, Citec
EVA - Single
EVB - Dual
EWA - Dual
EWA - Single
PS100
PSL
PSM
PSS1
PSS2
PSxx
PSxxG
PSxxL
PSxxM
Pro Audio PSM
Pro Audio PSP
Pro Audio PTA
Pro Audio PTB
Pro Audio PTE
Pro Audio PTF
Pro Audio PTL
RS451
RSA0N11M
Tolerance
-
-20%, +40%
±10%
±20%
Travel Range
-
100mm
10mm
15mm
20mm
30mm
405mm
45mm
60mm
30 of 36 Results
Apply All
Clear All
Part NumberDescriptionAvailabilityUnit PriceDatasheetAction
10 kOhms 0.1W, 1/10W Through Hole Slide Potentiometer Top Adjustment Type
3 In Stock
N/A
Send Inquiry
10 kOhms 0.06W Through Hole Slide Potentiometer Top Adjustment Type
11 In Stock
N/A
Send Inquiry
10 kOhms 0.1W, 1/10W Through Hole Slide Potentiometer Top Adjustment Type
5 In Stock
N/A
Send Inquiry
10 kOhms 0.25W, 1/4W Through Hole Slide Potentiometer Top Adjustment Type
8 In Stock
N/A
Send Inquiry
10 kOhms 0.06W Through Hole Slide Potentiometer Top Adjustment Type
18 In Stock
N/A
Send Inquiry
10 kOhms 0.25W, 1/4W Through Hole Slide Potentiometer Top Adjustment Type
17 In Stock
N/A
Send Inquiry
10 kOhms 0.06W Through Hole Slide Potentiometer Top Adjustment Type
18 In Stock
N/A
Send Inquiry
10 kOhms 0.25W, 1/4W Through Hole Slide Potentiometer Top Adjustment Type
8 In Stock
N/A
Send Inquiry
10 kOhms 0.05W, 1/20W Through Hole Slide Potentiometer Top Adjustment Type
10 In Stock
N/A
Send Inquiry
10 kOhms 0.1W, 1/10W Through Hole Slide Potentiometer Top Adjustment Type
9 In Stock
N/A
Send Inquiry
10 kOhms 0.2W, 1/5W Through Hole Slide Potentiometer Top Adjustment Type
9 In Stock
N/A
Send Inquiry
10 kOhms 0.1W, 1/10W Through Hole Slide Potentiometer Top Adjustment Type
20 In Stock
N/A
Send Inquiry
110 kOhms 0.03W, 1/32W Through Hole Slide Potentiometer Top Adjustment Type
19 In Stock
N/A
Send Inquiry
10 kOhms 0.25W, 1/4W Through Hole Slide Potentiometer Top Adjustment Type
12 In Stock
N/A
Send Inquiry
10 kOhms 0.06W Through Hole Slide Potentiometer Top Adjustment Type
10 In Stock
N/A
Send Inquiry
10 kOhms 0.25W, 1/4W Through Hole Slide Potentiometer Top Adjustment Type
17 In Stock
N/A
Send Inquiry
10 kOhms 0.05W, 1/20W Through Hole Slide Potentiometer Top Adjustment Type
12 In Stock
N/A
Send Inquiry
10 kOhms 0.25W, 1/4W Through Hole Slide Potentiometer Top Adjustment Type
6 In Stock
N/A
Send Inquiry
10 kOhms 0.05W, 1/20W Through Hole Slide Potentiometer Top Adjustment Type
7 In Stock
N/A
Send Inquiry
10 kOhms 0.2W, 1/5W Through Hole Slide Potentiometer Side Adjustment Type
3 In Stock
N/A
-
Send Inquiry
10 kOhms 0.5W, 1/2W Through Hole Slide Potentiometer Top Adjustment Type
12 In Stock
N/A
Send Inquiry
10 kOhms 0.1W, 1/10W Through Hole Slide Potentiometer Top Adjustment Type
18 In Stock
N/A
Send Inquiry
10 kOhms 0.2W, 1/5W Through Hole Slide Potentiometer Top Adjustment Type
9 In Stock
N/A
Send Inquiry
10 kOhms 0.1W, 1/10W Through Hole Slide Potentiometer Top Adjustment Type
5 In Stock
N/A
Send Inquiry
10 kOhms 0.1W, 1/10W Through Hole Slide Potentiometer Top Adjustment Type
6 In Stock
N/A
Send Inquiry
300 kOhms 0.04W Through Hole Slide Potentiometer Top Adjustment Type
9 In Stock
N/A
-
Send Inquiry
10 kOhms 0.1W, 1/10W Through Hole Slide Potentiometer Top Adjustment Type
20 In Stock
N/A
Send Inquiry
10 kOhms 0.1W, 1/10W Through Hole Slide Potentiometer Top Adjustment Type
4 In Stock
N/A
Send Inquiry
10 kOhms 0.5W, 1/2W Through Hole Slide Potentiometer Top Adjustment Type
7 In Stock
N/A
Send Inquiry
10 kOhms 0.05W, 1/20W Through Hole Slide Potentiometer Top Adjustment Type
9 In Stock
N/A
Send Inquiry