Electronic ComponentsConnectors, InterconnectsHeavy Duty ConnectorsHeavy Duty Connector Housings, Hoods, Bases
* 377 Parts, 4 Manufacturers
Manufacturer
HARTING
Phoenix Contact
TE Connectivity AMP Connectors
LAPP
Base Product Number
09300480
09301320
093013203
093013207
09305240
09370240
09400060
09400100
09400160
09628160
09628162
1102714
19200030
19301320
193013222
19430060
19430100
19430160
19430240
19431060
19431100
19431160
19432060
19432100
19432160
19432240
19433060
19433100
19433160
19433240
H10B
H16B
H24B
H48B
H6B
T112
T121
T122
T123
T124
T125
T126
T127
T128
T131
T132
T133
T134
T141
T1410161000
T142
T144
T146
T147
T149
T150
T161
T162
T165
T166
T171
T173
T1730062125
T175
T177
T190
T191
T192
T193
T195
T211
Connector Type
-
Base - Box Mount
Base - Panel Mount
Base - Panel Mount 90°
Hood
Hood - 90°
Hood - Coupling
Module
Dimensions
-
1.055" L x 1.055" W x 1.907" H (26.80mm x 26.80mm x 48.45mm)
1.575" L x 1.102" W x 0.945" H (40.00mm x 28.00mm x 24.00mm)
1.799" L x 1.272" W x 2.157" H (45.70mm x 32.30mm x 54.80mm)
2.283" L x 1.614" W x 1.870" H (58.00mm x 41.00mm x 47.50mm)
2.283" L x 1.614" W x 2.795" H (58.00mm x 41.00mm x 71.00mm)
2.362" L x 1.614" W x 2.461" H (60.00mm x 41.00mm x 62.50mm)
2.362" L x 1.693" W x 2.047" H (60.00mm x 43.00mm x 52.00mm)
2.362" L x 1.693" W x 2.157" H (60.00mm x 43.00mm x 54.80mm)
2.362" L x 1.693" W x 2.835" H (60.00mm x 43.00mm x 72.00mm)
2.433" L x 1.772" W x 2.461" H (61.80mm x 45.00mm x 62.50mm)
2.480" L x 1.161" W x 1.890" H (63.00mm x 29.50mm x 48.00mm)
2.480" L x 1.161" W x 2.106" H (63.00mm x 29.50mm x 53.50mm)
2.480" L x 1.161" W x 2.650" H (63.00mm x 29.50mm x 67.30mm)
2.500" L x 1.949" W x 1.476" H (63.50mm x 49.50mm x 37.50mm)
2.835" L x 1.654" W x 2.402" H (72.00mm x 42.00mm x 61.00mm)
2.874" L x 1.693" W x 2.047" H (73.00mm x 43.00mm x 52.00mm)
2.874" L x 1.693" W x 2.157" H (73.00mm x 43.00mm x 54.80mm)
2.874" L x 1.693" W x 2.362" H (73.00mm x 43.00mm x 60.00mm)
2.874" L x 1.693" W x 2.461" H (73.00mm x 43.00mm x 62.50mm)
2.874" L x 1.693" W x 2.835" H (73.00mm x 43.00mm x 72.00mm)
2.874" L x 1.693" W x 2.945" H (73.00mm x 43.00mm x 74.80mm)
3.110" L x 1.161" W x 2.295" H (79.00mm x 29.50mm x 58.30mm)
3.110" L x 1.161" W x 2.622" H (79.00mm x 29.50mm x 66.60mm)
3.118" L x 1.169" W x 2.843" H (79.20mm x 29.70mm x 72.20mm)
3.150" L x 1.969" W x 2.244" H (80.00mm x 50.00mm x 57.00mm)
3.150" L x 2.008" W x 2.047" H (80.00mm x 51.00mm x 52.00mm)
3.189" L x 2.362" W x 1.421" H (81.00mm x 60.00mm x 36.10mm)
3.228" L x 1.799" W x 1.173" H (82.00mm x 45.70mm x 29.80mm)
3.228" L x 2.047" W x 2.386" H (82.00mm x 52.00mm x 60.60mm)
3.228" L x 2.047" W x 2.402" H (82.00mm x 52.00mm x 61.00mm)
3.228" L x 2.205" W x 2.953" H (82.00mm x 56.00mm x 75.00mm)
3.228" L x 2.244" W x 2.976" H (82.00mm x 57.00mm x 75.60mm)
3.228" L x 2.244" W x 2.992" H (82.00mm x 57.00mm x 76.00mm)
3.307" L x 2.047" W x 2.244" H (84.00mm x 52.00mm x 57.00mm)
3.307" L x 2.047" W x 2.945" H (84.00mm x 52.00mm x 74.80mm)
3.307" L x 2.244" W x 2.913" H (84.00mm x 57.00mm x 74.00mm)
3.307" L x 2.283" W x 2.913" H (84.00mm x 58.00mm x 74.00mm)
3.307" L x 2.559" W x 3.465" H (84.00mm x 65.00mm x 88.00mm)
3.622" L x 1.654" W x 1.110" H (92.00mm x 42.00mm x 28.20mm)
3.622" L x 2.047" W x 2.933" H (92.00mm x 52.00mm x 74.50mm)
3.661" L x 2.244" W x 2.913" H (93.00mm x 57.00mm x 74.00mm)
3.673" L x 1.693" W x 2.402" H (93.30mm x 43.00mm x 61.00mm)
3.673" L x 1.693" W x 2.500" H (93.30mm x 43.00mm x 63.50mm)
3.673" L x 1.693" W x 2.992" H (93.30mm x 43.00mm x 76.00mm)
3.673" L x 1.693" W x 3.102" H (93.30mm x 43.00mm x 78.80mm)
3.681" L x 1.693" W x 2.362" H (93.50mm x 43.00mm x 60.00mm)
3.681" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm)
3.681" L x 1.732" W x 2.992" H (93.50mm x 44.00mm x 76.00mm)
3.681" L x 3.110" W x 3.740" H (93.50mm x 79.00mm x 95.00mm)
3.681" L x 3.110" W x 3.819" H (93.50mm x 79.00mm x 97.00mm)
3.701" L x 2.047" W x 2.244" H (94.00mm x 52.00mm x 57.00mm)
3.701" L x 2.047" W x 2.386" H (94.00mm x 52.00mm x 60.60mm)
3.701" L x 2.244" W x 2.976" H (94.00mm x 57.00mm x 75.60mm)
3.701" L x 2.362" W x 1.421" H (94.00mm x 60.00mm x 36.10mm)
3.701" L x 3.236" W x 3.701" H (94.00mm x 82.20mm x 94.00mm)
3.701" L x 3.248" W x 2.992" H (94.00mm x 82.50mm x 76.00mm)
3.701" L x 3.248" W x 3.929" H (94.00mm x 82.50mm x 99.80mm)
3.752" L x 1.764" W x 2.461" H (95.30mm x 44.80mm x 62.50mm)
3.752" L x 1.764" W x 3.091" H (95.30mm x 44.80mm x 78.50mm)
3.780" L x 1.969" W x 2.244" H (96.00mm x 50.00mm x 57.00mm)
3.780" L x 2.094" W x 2.756" H (96.00mm x 53.20mm x 70.00mm)
3.780" L x 2.205" W x 0.862" H (96.00mm x 56.00mm x 21.90mm)
3.819" L x 2.283" W x 2.913" H (97.00mm x 58.00mm x 74.00mm)
3.819" L x 2.559" W x 3.465" H (97.00mm x 65.00mm x 88.00mm)
4.173" L x 2.276" W x 3.311" H (106.00mm x 57.80mm x 84.10mm)
4.193" L x 2.795" W x 3.110" H (106.50mm x 71.00mm x 79.00mm)
4.291" L x 2.087" W x 2.756" H (109.00mm x 53.00mm x 70.00mm)
4.331" L x 2.094" W x 2.756" H (110.00mm x 53.20mm x 70.00mm)
4.331" L x 2.205" W x 0.862" H (110.00mm x 56.00mm x 21.90mm)
4.409" L x 1.654" W x 1.110" H (112.00mm x 42.00mm x 28.20mm)
4.449" L x 1.748" W x 1.138" H (113.00mm x 44.40mm x 28.90mm)
4.469" L x 1.732" W x 1.177" H (113.50mm x 44.00mm x 29.90mm)
4.508" L x 2.362" W x 1.421" H (114.50mm x 60.00mm x 36.10mm)
4.567" L x 2.244" W x 3.299" H (116.00mm x 57.00mm x 83.80mm)
4.591" L x 2.205" W x 1.339" H (116.60mm x 56.00mm x 34.00mm)
4.606" L x 2.244" W x 2.228" H (117.00mm x 57.00mm x 56.60mm)
4.606" L x 2.244" W x 2.520" H (117.00mm x 57.00mm x 64.00mm)
4.606" L x 2.244" W x 2.996" H (117.00mm x 57.00mm x 76.10mm)
4.606" L x 2.244" W x 3.189" H (117.00mm x 57.00mm x 81.00mm)
4.606" L x 2.283" W x 3.307" H (117.00mm x 58.00mm x 84.00mm)
4.646" L x 2.559" W x 3.465" H (118.00mm x 65.00mm x 88.00mm)
4.665" L x 2.126" W x 1.406" H (118.50mm x 54.00mm x 35.70mm)
4.724" L x 1.693" W x 2.362" H (120.00mm x 43.00mm x 60.00mm)
4.724" L x 1.693" W x 2.402" H (120.00mm x 43.00mm x 61.00mm)
4.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm)
4.724" L x 1.732" W x 2.362" H (120.00mm x 44.00mm x 60.00mm)
4.795" L x 1.732" W x 2.461" H (121.80mm x 44.00mm x 62.50mm)
4.795" L x 1.772" W x 3.091" H (121.80mm x 45.00mm x 78.50mm)
4.902" L x 3.189" W x 2.835" H (124.50mm x 81.00mm x 72.00mm)
4.937" L x 2.244" W x 3.689" H (125.40mm x 57.00mm x 93.70mm)
5.118" L x 2.094" W x 3.150" H (130.00mm x 53.20mm x 80.00mm)
5.197" L x 2.283" W x 1.256" H (132.00mm x 58.00mm x 31.90mm)
5.197" L x 3.465" W x 4.193" H (132.00mm x 88.00mm x 106.50mm)
5.197" L x 3.543" W x 4.134" H (132.00mm x 90.00mm x 105.00mm)
5.197" L x 3.543" W x 4.232" H (132.00mm x 90.00mm x 107.50mm)
5.197" L x 4.724" W x 3.898" H (132.00mm x 120.00mm x 99.00mm)
5.236" L x 2.283" W x 3.976" H (133.00mm x 58.00mm x 101.00mm)
5.335" L x 4.740" W x 3.921" H (135.50mm x 120.40mm x 99.60mm)
5.551" L x 2.362" W x 1.421" H (141.00mm x 60.00mm x 36.10mm)
5.669" L x 2.244" W x 2.228" H (144.00mm x 57.00mm x 56.60mm)
5.669" L x 2.244" W x 2.520" H (144.00mm x 57.00mm x 64.00mm)
5.669" L x 2.244" W x 2.976" H (144.00mm x 57.00mm x 75.60mm)
5.669" L x 2.244" W x 3.307" H (144.00mm x 57.00mm x 84.00mm)
5.669" L x 2.283" W x 3.307" H (144.00mm x 58.00mm x 84.00mm)
5.669" L x 2.559" W x 3.465" H (144.00mm x 65.00mm x 88.00mm)
5.709" L x 2.283" W x 1.256" H (145.00mm x 58.00mm x 31.90mm)
5.732" L x 2.165" W x 1.354" H (145.60mm x 55.00mm x 34.40mm)
5.748" L x 2.283" W x 3.976" H (146.00mm x 58.00mm x 101.00mm)
5.819" L x 1.693" W x 2.972" H (147.80mm x 43.00mm x 75.50mm)
5.819" L x 1.693" W x 3.067" H (147.80mm x 43.00mm x 77.90mm)
5.984" L x 2.244" W x 2.913" H (152.00mm x 57.00mm x 74.00mm)
6.142" L x 2.244" W x 3.543" H (156.00mm x 57.00mm x 90.00mm)
6.496" L x 2.283" W x 1.256" H (165.00mm x 58.00mm x 31.90mm)
6.496" L x 3.780" W x 1.559" H (165.00mm x 96.00mm x 39.60mm)
6.496" L x 3.780" W x 1.665" H (165.00mm x 96.00mm x 42.30mm)
6.535" L x 2.283" W x 4.400" H (166.00mm x 58.00mm x 111.75mm)
6.535" L x 2.283" W x 4.402" H (166.00mm x 58.00mm x 111.80mm)
6.654" L x 3.150" W x 4.370" H (169.00mm x 80.00mm x 111.00mm)
6.693" L x 1.980" W x 1.087" H (170.00mm x 50.30mm x 27.60mm)
6.732" L x 2.811" W x 3.181" H (171.00mm x 71.40mm x 80.80mm)
7.598" L x 2.283" W x 4.400" H (193.00mm x 58.00mm x 111.75mm)
Features
-
Cable to Cable
Cable to Cable, Salt Water Resistant
Corrosion Resistant, EMC Resistant
Cover
Cover, Feed Through
Cover, Feed Through, Salt Water Resistant
Feed Through
Feed Through, Salt Water Resistant
Gray
Salt Water Resistant
Housing Color
-
Black
Gray
Red
Silver
Yellow
Housing Finish
-
Chromite TCP Passivation
Corrosion Coating
Nickel
Powder Coated
Silver
Zinc
Housing Material
-
Aluminum Alloy
Aluminum Alloy, Die Cast
Aluminum, Die Cast
Polyamide (PA), Nylon
Polyamide (PA), Nylon, Glass Filled
Polycarbonate (PC)
Thermoplastic
Zinc Die Cast
Zinc, Die Cast
Ingress Protection (IP Rating)
-
IP44
IP65 - Dust Tight, Water Resistant
IP65/IP66 - Dust Tight, Water Resistant
IP65/IP66/IP67 - Dust Tight, Water Resistant, Waterproof
IP65/IP68/IP69/IPx9K - Dust Tight, Water Resistant, Waterproof
IP65/IP68/IP69K - Dust Tight, Water Resistant, Waterproof
IP65/IP68/IP6K9K - Dust Tight, Water Resistant, Waterproof
IP66 - Dust Tight, Water Resistant
IP66/IP67 - Dust Tight, Water Resistant, Waterproof
IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof
IP67 - Dust Tight, Waterproof
IP68 - Dust Tight, Waterproof
IP68/IP69K - Dust Tight, Water Resistant, Waterproof
Lifecycle Status
Active
End of Life (EOL)
Obsolete
Lock Location
-
Locking Clip (1) on Base Bottom
Locking Clip (1) on Hood
Locking Clip (1) on Hood Top
Locking Clip (2) on Base Bottom
Locking Clip (2) on Hood
Locking Clip (2) on Hood Top
Screw Locks on Hood
Operating Temperature
-
-40°C ~ 100°C
-40°C ~ 125°C
Packaging
Bag
Bulk
Series
-
EMV-K, HTS
EPIC® H-A
EPIC® HB
EPIC® ULTRA H-B
EPIC® ULTRA HB
HA
HAPR
HB
HBPR
HEAVYCON-ADVANCE®
HEAVYCON®
HEAVYCON® B
HEAVYCON® B10
HEAVYCON® B16
HEAVYCON® B24
HEAVYCON® EVO
Han-Eco®
Han-Eco® B
Han-Modular® ECO
Han®
Han® 3A
Han® A
Han® B
Han® EMC
Han® HPR
Han® M
Han® S
Quint
Size
-
10B
10HPR
16B
16HPR
22HPR
24B
24HPR
3A
4
48B
6B
6HPR
A3
B10
B16
B24
B32
B48
B6
H10A
H10B
H16A
H16B
H24B
H32A
H32B
H3A
H3APR
H48B
H6B
HA10
HA16
HA3
HA3/4
HA32
HA48
HB10
HB16
HB24
HB32
HB48
HB6
L32B
Style
-
Bottom Entry
Front Entry
Side Entry
Side Entry, Dual
Side and Top Entry
Top Entry
Top Entry, Dual
Top Entry, Triple
Thread Size
-
M16
M16 and M25
M20
M20 and M40
M25
M3
M32
M36
M40
M50
NPT-1
NPT-1/2
NPT-3/4
PG11
PG13.5
PG13.5 and PG29
PG16
PG21
PG29
PG36
PG42
30 of 377 Results
Apply All
Clear All
Part Number | Manufacturer | Description | Availability | Unit Price | Datasheet | Action |
---|---|---|---|---|---|---|
Hood - Coupling Connector Top Entry M40 16B IP66 - Dust Tight, Water Resistant | 3 In Stock | $61.7500 | Add to Cart | |||
Base - Panel Mount Connector Bottom Entry B16 IP65 - Dust Tight, Water Resistant | 9 In Stock | $36.7990 | Add to Cart | |||
Hood Connector Top Entry M40 16HPR IP65/IP68/IP6K9K - Dust Tight, Water Resistant, Waterproof | 57 In Stock | $88.1770 | Add to Cart | |||
Hood Connector Bottom Entry B16 IP65/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 8 In Stock | $64.3370 | Add to Cart | |||
Hood Connector Side Entry M25 HB16 IP65 - Dust Tight, Water Resistant | 150 In Stock | $30.7000 | Add to Cart | |||
Module Connector Bottom Entry | 126 In Stock | $1.2820 | Add to Cart | |||
Base - Box Mount Connector Side Entry M20 6B IP66 - Dust Tight, Water Resistant | 7 In Stock | $74.7390 | Add to Cart | |||
Base - Panel Mount Connector Bottom Entry H16B IP65 - Dust Tight, Water Resistant | 21 In Stock | $11.2550 | Add to Cart | |||
Base - Box Mount Connector Side Entry NPT-1 HB10 IP65 - Dust Tight, Water Resistant | 140 In Stock | $68.3160 | Add to Cart | |||
Hood Connector Top Entry M32 24HPR IP65/IP68/IP6K9K - Dust Tight, Water Resistant, Waterproof | 42 In Stock | $92.2680 | Add to Cart | |||
Hood Connector Side Entry M25 6HPR IP65/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 3 In Stock | $104.2650 | Add to Cart | |||
Hood Connector Top Entry PG42 B32 IP66/IP67 - Dust Tight, Water Resistant, Waterproof | 140 In Stock | $45.5050 | Add to Cart | |||
Hood Connector Top Entry, Dual M20 H10B IP65 - Dust Tight, Water Resistant | 104 In Stock | $8.6140 | - | Add to Cart | ||
Hood Connector Top Entry PG21 HB10 IP65 - Dust Tight, Water Resistant | 71 In Stock | $49.0540 | Add to Cart | |||
Hood Connector Side Entry HB6 IP65 - Dust Tight, Water Resistant | 60 In Stock | $50.0790 | Add to Cart | |||
COUPLING HOUSING HEAVYCON B24 | 11 In Stock | N/A | Send Inquiry | |||
Base - Box Mount Connector Side Entry, Dual M32 24B IP66 - Dust Tight, Water Resistant | 14 In Stock | $108.7130 | Add to Cart | |||
Base - Box Mount Connector Side Entry M32 HB10 IP65 - Dust Tight, Water Resistant | 47 In Stock | $77.5890 | Add to Cart | |||
Base - Box Mount Connector Side Entry, Dual NPT-1/2 HB10 IP65 - Dust Tight, Water Resistant | 125 In Stock | $85.2440 | Add to Cart | |||
Hood Connector Side Entry M20 H10B IP68 - Dust Tight, Waterproof | 4 In Stock | $15.3960 | Add to Cart | |||
Hood Connector Top Entry M25 HB10 IP65 - Dust Tight, Water Resistant | 109 In Stock | $36.7070 | Add to Cart | |||
Base - Box Mount Connector Side Entry, Dual M25 B24 IP66/IP67 - Dust Tight, Water Resistant, Waterproof | 1 In Stock | $35.8910 | Add to Cart | |||
Hood Connector Top Entry M25 HB16 IP65 - Dust Tight, Water Resistant | 112 In Stock | $49.2200 | Add to Cart | |||
Hood - Coupling Connector Bottom Entry PG16 H16A IP65 - Dust Tight, Water Resistant | 46 In Stock | $13.2290 | - | Add to Cart | ||
Hood Connector Top Entry, Dual M32 24HPR IP65/IP68/IP6K9K - Dust Tight, Water Resistant, Waterproof | 116 In Stock | $127.6590 | Add to Cart | |||
Base - Box Mount Connector Side Entry, Dual NPT-3/4 HB10 IP65 - Dust Tight, Water Resistant | 107 In Stock | $100.7160 | Add to Cart | |||
Base - Box Mount Connector Side Entry PG21 24B IP65 - Dust Tight, Water Resistant | 15 In Stock | $13.9470 | Add to Cart | |||
Hood Connector Top Entry M32 B6 IP65/IP66 - Dust Tight, Water Resistant | 118 In Stock | $56.0280 | Add to Cart | |||
Hood Connector Side Entry PG29 HB10 IP65 - Dust Tight, Water Resistant | 137 In Stock | $37.4230 | Add to Cart | |||
Hood - Coupling Connector Bottom Entry M25 H24B IP65 - Dust Tight, Water Resistant | 83 In Stock | $16.9050 | - | Add to Cart |