Image is for reference only, the actual product serves as the standard.
2J7683BMINI-SHAKER 5GNR/4G/3G/2G LOW-PR
1:$22.0090
Orders Over $2000 Receive a $100 Discount for Registered Abrmicro Users.
ABRmicro #.ABR875-2J7683-2757903
Manufacturer2J Antennas
MPN #.2J7683B
Estimated Lead Time1 Weeks
SampleGet Free Sample
Datasheet2J7683B(PDF)
For large-volume purchases, our unique channels enable us to provide prices that other suppliers cannot match: significantly below market rates.
Service
Guaranteed Authenticity
Technical Support
Fast Refund
Free Shipping (over $960)
Issue an Invoice
24/7 Manual Service
In Stock: 54
Shipped From Shenzhen or Hong Kong Warehouses
Min.&Mult.1
Packaging
Bag
Shipping DateNovember 3, 2024
* Quantity
Unit Price$ 22.0090
Ext. Price$ 22.0090
Add To Cart
Send Target Price
* Prices exclude tax, and all prices are in USD.
Price Gradients
Qty.Unit PriceExt. Price
1$22.0090$22.0090
10$16.3460$163.4600
25$14.8960$372.4000
100$13.2790$1327.9000
250$12.6540$3163.5000
* Prices are for reference only and are subject to change. Final sales prices will be confirmed at the time of purchase.
Related Parts
2J3683M-300LL100-C20NRST$19.7780
788.5MHz, 2.059GHz, 4.15GHz, 5.538GHz 2G, 3G, 4G, 5G, LTE Whip, Straight RF Antenna 617MHz ~ 960MHz, 1.427GHz ~ 2.69GHz, 3.3GHz ~ 5GHz, 5.15GHz ~ 5.925GHz 1dBi, 2.9dBi, 2.5dBi, 0.4dBi SMA Male Magnetic2J4883P-300LL100-C20NRST$20.7030
788.5MHz, 2.059GHz, 4.15GHz, 5.538GHz 2G, 3G, 4G, 5G, LTE Whip, Straight RF Antenna 617MHz ~ 960MHz, 1.427GHz ~ 2.69GHz, 3.3GHz ~ 5GHz, 5.15GHz ~ 5.925GHz 3.3dBi, 2dBi, 0.5dBi, 0.6dBi SMA Male Adhesive2J5283P$13.9800
788.5MHz, 2.059GHz, 4.15GHz, 5.538GHz 2G, 3G, 4G, 5G, LTE Flat Bar RF Antenna 617MHz ~ 960MHz, 1.427GHz ~ 2.69GHz, 3.3GHz ~ 5GHz, 5.15GHz ~ 5.925GHz 2dBi, 2.4dBi, 4.6dBi, 5.8dBi SMA Male Adhesive2JW0180Z-C868B$16.2710
453MHz, 788.5MHz, 2.059GHz, 4.15GHz, 5.538GHz 2G, 3G, 4G, 5G, LTE Whip, Tilt RF Antenna 410MHz ~ 496MHz, 617MHz ~ 960MHz, 1.427GHz ~ 2.69GHz, 3.3GHz ~ 5GHz, 5.15GHz ~ 5.925GHz -4.5dBi, 0.5dBi, 2.1dBi, 1.5dBi, 2.5dBi SMA Male Connector Mount2JW1183-C952B$8.4980
788.5MHz, 2.059GHz, 4.15GHz, 5.538GHz 2G, 3G, 4G, 5G, LTE Whip, Tilt RF Antenna 617MHz ~ 960MHz, 1.427GHz ~ 2.69GHz, 3.3GHz ~ 5GHz, 5.15GHz ~ 5.925GHz -1.1dBi, 0.5dBi, 0.3dBi, 1.6dBi SMA Male Connector Mount2JW1683-FKD$17.5870
788.5MHz, 2.059GHz, 4.15GHz, 5.537GHz 2G, 3G, 4G, 5G, LTE Whip, Tilt RF Antenna 617MHz ~ 960MHz, 1.427GHz ~ 2.69GHz, 3.3GHz ~ 5GHz, 5.15GHz ~ 5.925GHz 1.2dBi, 3dBi, -1.3dBi, -3.5dBi Fakra Connector Mount Technical Specifications
Series-
Packaging
Bag
Lifecycle StatusActive
Customize Part Specifications , or Contact Our Sales Representative to Obtain the Data You Desireinfo@Abrmicro.com
Extended Links
Datasheets
Environmental & Export Classifications
RoHS ComplianceComplies with RoHS 3 Directive (2015/863/EU)
MSL LevelNot Required
REACH RegulationPending Vendor Confirmation
US ECCNEAR99
HTSUS8517.71.0000 (Aerials and aerial reflectors of all kinds, parts suitable for use therewith; Unit of Quantity [No.]; General duty rate 'FREE'; Non-NTR country duty rate '35%')