Electronic Component ManufacturersSparkfun ElectronicsPotentiometers, Variable ResistorsTrimmer Potentiometers
* 1 Parts
Adjustment Type
-
Bottom Adjustment
Side Adjustment
Top Adjustment
Top and Bottom Adjustment
Base Product Number
1623831
1623836
1623837
1623838
1623849
1623851
1623863
1623866
1623891
1623894
1623916
1625939
1625940
22AR
22SR
23AR
23BR
23SR
25PR
25RXR
25SR
25UR
25VR
25WR
25XR
3121X
3130W
3135X
3142W
3150
3152
3155
3203X
3204X
3213X
3240W
3270
3315X
35WR
36KR
36PR
36WR
37FR
37PR
37SR
37WR
38PKABR
38PLAAR
38PLABR
38PMAAR
38PMABR
38WKABR
38WKBBR
38WLAAR
38WLABR
38WLBBR
38WMAAR
38WMABR
38WMBBR
39PLABR
39WNABR
39WNBBR
4048
409H
409V
416C
416M
416P
416X
4275
4295
43WR
44GR
44JR
44WR
45GER
45GR
45JR
45WR
62MR
62PR
64PR
64WR
64XR
64YFR
64YR
64ZR
66PR
66WR
66XR
67PR
67WFR
67WR
67XFR
67XR
67YR
67ZR
68PR
68WFR
68WR
68XFR
68XR
72PLR
72PMR
72PR
72PTR
72PXR
72RPXR
72RWR
72RXLR
72RXR
72RXWR
72XLR
72XR
72XTR
72XWR
78LBWR
78LR
78PBWR
78PR
78SBWR
78SR
82MR
82PAR
82PFR
82PR
82WR
83PR
83YR
84PR
84WR
84XR
89PHR
89PR
89WHR
89WR
89XR
90PR
91AR
91BR
91ER
91TR
91VR
91WR
91XR
9301R
93PR
CB10
CB10L
CT-20EP
CT15
CT20EP
CT20EX
CT6EF
CT6EH
CT6EN
CT6EP
CT6ER
CT6ES
CT6ETH
CT6ETP
CT6ETV
CT6EV
CT6EW
CT6EX
CT94EP
CT94EW
CT94EX
CT94EY
CT94EZ
CT9EP
CT9EW
CT9EX
FT63EH
FT63EN
FT63EP
FT63ES
FT63ET
FT63EV
FT63EX
N15TS-502
N15TV-103
N15TV-104
N6L30
N6L50
N6S25
PC910
PS10LV50
PS10LV60
PS10MV50
PS15NV60
PS15RV60
PS6KV50
PT10LH01
PT10LH10
PT10LV05
PT10LV10
PT10MH01
PT10MH02
PT10MV10
PT10WH01
PT10WV05
PT10WV10
PT10YH02
PT10YV10
PT15GH05
PT15GH06
PT15GV02
PT15LH06
PT15LV15
PT15LV18
PT15NH01
PT15NH05
PT15NH06
PT15NH25
PT15NV02
PT15NV15
PT15NV17
PT15NV18
PT15NV24
PT15RH06
PT15RV18
PT15WH06
PT15WV18
PT15YH06
PT6KH
PT6KV
PT6MV
PT6WH
PTC10LH01
PTC10LV10
PTC10MH01
PTC10MV10
PTC15LH05
PTC15NV18
RJ13B
RJ13P
RJ13S
RJ4EW
RJ5EP
RJ5EW
RJ5EX
SM-31TW
SM-3A
SM-3TA
SM31A
SM31B
SM31TA
SM31TB
SM31TW
SM31W
ST32EA
ST32EB
ST32EG
ST32EH
ST32ETA
ST32ETH
ST42EA
ST42EB
ST42EC
ST42EG
ST42EH
ST4ETA
ST4ETB
ST4ETG
ST4ETH
ST5ETP
ST5ETR
ST5ETW
ST5ETX
ST7ETA
ST7ETB
Dimensions
-
Rectangular - 0.108" x 0.087" Face (2.75mm x 2.20mm)
Rectangular - 0.110" x 0.094" Face (2.80mm x 2.40mm)
Rectangular - 0.111" x 0.087" Face (2.81mm x 2.20mm)
Rectangular - 0.134" x 0.126" Face (3.40mm x 3.20mm)
Rectangular - 0.136" x 0.122" Face (3.45mm x 3.10mm)
Rectangular - 0.138" x 0.126" Face (3.50mm x 3.20mm)
Rectangular - 0.142" x 0.122" Face (3.60mm x 3.10mm)
Rectangular - 0.142" x 0.134" Face (3.60mm x 3.40mm)
Rectangular - 0.142" x 0.138" Face (3.60mm x 3.50mm)
Rectangular - 0.142" x 0.159" Face (3.61mm x 4.05mm)
Rectangular - 0.144" x 0.118" Face (3.65mm x 3.00mm)
Rectangular - 0.146" x 0.122" Face (3.70mm x 3.10mm)
Rectangular - 0.146" x 0.142" Face (3.71mm x 3.61mm)
Rectangular - 0.148" x 0.118" Face (3.75mm x 3.00mm)
Rectangular - 0.150" x 0.142" Face (3.80mm x 3.60mm)
Rectangular - 0.154" x 0.126" Face (3.90mm x 3.20mm)
Rectangular - 0.161" x 0.125" Face (4.10mm x 3.18mm)
Rectangular - 0.162" x 0.125" Face (4.12mm x 3.18mm)
Rectangular - 0.165" x 0.150" Face (4.20mm x 3.80mm)
Rectangular - 0.173" x 0.154" Face (4.40mm x 3.90mm)
Rectangular - 0.177" x 0.150" Face (4.50mm x 3.80mm)
Rectangular - 0.177" x 0.157" Face (4.50mm x 4.00mm)
Rectangular - 0.181" x 0.138" Face (4.60mm x 3.50mm)
Rectangular - 0.185" x 0.142" Face (4.70mm x 3.60mm)
Rectangular - 0.189" x 0.138" Face (4.80mm x 3.50mm)
Rectangular - 0.189" x 0.181" Face (4.80mm x 4.60mm)
Rectangular - 0.190" x 0.138" Face (4.83mm x 3.51mm)
Rectangular - 0.190" x 0.154" Face (4.83mm x 3.91mm)
Rectangular - 0.190" x 0.180" Face (4.83mm x 4.57mm)
Rectangular - 0.193" x 0.146" Face (4.90mm x 3.70mm)
Rectangular - 0.193" x 0.150" Face (4.90mm x 3.80mm)
Rectangular - 0.193" x 0.177" Face (4.90mm x 4.50mm)
Rectangular - 0.197" x 0.177" Face (5.00mm x 4.50mm)
Rectangular - 0.198" x 0.190" Face (5.03mm x 4.83mm)
Rectangular - 0.200" x 0.180" Face (5.08mm x 4.57mm)
Rectangular - 0.219" x 0.197" Face (5.56mm x 5.00mm)
Rectangular - 0.220" x 0.197" Face (5.60mm x 5.00mm)
Rectangular - 0.221" x 0.206" Face (5.61mm x 5.23mm)
Rectangular - 0.229" x 0.190" Face (5.82mm x 4.83mm)
Rectangular - 0.230" x 0.295" Face (6.60mm x 7.50mm)
Rectangular - 0.236" x 0.169" Face (6.00mm x 4.30mm)
Rectangular - 0.236" x 0.266" Face (6.00mm x 6.75mm)
Rectangular - 0.250" x 0.165" Face (6.35mm x 4.19mm)
Rectangular - 0.250" x 0.170" Face (6.35mm x 4.32mm)
Rectangular - 0.250" x 0.175" Face (6.35mm x 4.45mm)
Rectangular - 0.250" x 0.190" Face (6.35mm x 4.83mm)
Rectangular - 0.250" x 0.250" Face (6.36mm x 6.35mm)
Rectangular - 0.252" x 0.189" Face (6.40mm x 4.80mm)
Rectangular - 0.252" x 0.197" Face (6.40mm x 5.00mm)
Rectangular - 0.252" x 0.240" Face (6.40mm x 6.10mm)
Rectangular - 0.252" x 0.299" Face (6.40mm x 7.60mm)
Rectangular - 0.252" x 0.307" Face (6.40mm x 7.80mm)
Rectangular - 0.256" x 0.193" Face (6.50mm x 4.90mm)
Rectangular - 0.260" x 0.185" Face (6.60mm x 4.70mm)
Rectangular - 0.264" x 0.165" Face (6.70mm x 4.20mm)
Rectangular - 0.264" x 0.175" Face (6.71mm x 4.45mm)
Rectangular - 0.264" x 0.252" Face (6.70mm x 6.40mm)
Rectangular - 0.266" x 0.236" Face (6.75mm x 6.00mm)
Rectangular - 0.266" x 0.252" Face (6.75mm x 6.40mm)
Rectangular - 0.268" x 0.185" Face (6.80mm x 4.70mm)
Rectangular - 0.268" x 0.197" Face (6.80mm x 5.00mm)
Rectangular - 0.268" x 0.244" Face (6.80mm x 6.20mm)
Rectangular - 0.270" x 0.190" Face (6.86mm x 4.83mm)
Rectangular - 0.270" x 0.197" Face (6.85mm x 5.00mm)
Rectangular - 0.270" x 0.200" Face (6.86mm x 5.07mm)
Rectangular - 0.274" x 0.268" Face (6.95mm x 6.80mm)
Rectangular - 0.275" x 0.260" Face (6.99mm x 6.60mm)
Rectangular - 0.276" x 0.228" Face (7.00mm x 5.80mm)
Rectangular - 0.276" x 0.260" Face (7.00mm x 6.60mm)
Rectangular - 0.280" x 0.184" Face (7.11mm x 4.67mm)
Rectangular - 0.284" x 0.185" Face (7.20mm x 4.70mm)
Rectangular - 0.290" x 0.250" Face (7.37mm x 6.35mm)
Rectangular - 0.295" x 0.252" Face (7.50mm x 6.40mm)
Rectangular - 0.299" x 0.252" Face (7.60mm x 6.40mm)
Rectangular - 0.300" x 0.235" Face (7.62mm x 5.97mm)
Rectangular - 0.303" x 0.268" Face (7.70mm x 6.80mm)
Rectangular - 0.307" x 0.272" Face (7.80mm x 6.90mm)
Rectangular - 0.315" x 0.190" Face (8.00mm x 4.83mm)
Rectangular - 0.315" x 0.252" Face (8.00mm x 6.40mm)
Rectangular - 0.319" x 0.268" Face (8.10mm x 6.80mm)
Rectangular - 0.320" x 0.250" Face (8.12mm x 6.35mm)
Rectangular - 0.323" x 0.252" Face (8.20mm x 6.40mm)
Rectangular - 0.323" x 0.260" Face (8.20mm x 6.60mm)
Rectangular - 0.323" x 0.268" Face (8.20mm x 6.80mm)
Rectangular - 0.323" x 0.276" Face (8.20mm x 7.00mm)
Rectangular - 0.323" x 0.283" Face (8.20mm x 7.20mm)
Rectangular - 0.325" x 0.195" Face (8.26mm x 4.95mm)
Rectangular - 0.325" x 0.196" Face (8.25mm x 4.98mm)
Rectangular - 0.331" x 0.268" Face (8.40mm x 6.80mm)
Rectangular - 0.335" x 0.445" Face (8.50mm x 11.30mm)
Rectangular - 0.343" x 0.252" Face (8.70mm x 6.40mm)
Rectangular - 0.350" x 0.276" Face (8.90mm x 7.00mm)
Rectangular - 0.354" x 0.190" Face (8.98mm x 4.83mm)
Rectangular - 0.370" x 0.394" Face (9.40mm x 10.00mm)
Rectangular - 0.374" x 0.185" Face (9.50mm x 4.70mm)
Rectangular - 0.375" x 0.170" Face (9.53mm x 4.32mm)
Rectangular - 0.375" x 0.187" Face (9.53mm x 4.75mm)
Rectangular - 0.375" x 0.190" Face (9.53mm x 4.83mm)
Rectangular - 0.375" x 0.195" Face (9.53mm x 4.95mm)
Rectangular - 0.375" x 0.200" Face (9.53mm x 5.08mm)
Rectangular - 0.375" x 0.245" Face (9.53mm x 6.22mm)
Rectangular - 0.375" x 0.250" Face (9.53mm x 6.35mm)
Rectangular - 0.375" x 0.345" Face (9.53mm x 8.76mm)
Rectangular - 0.378" x 0.189" Face (9.60mm x 4.80mm)
Rectangular - 0.378" x 0.217" Face (9.60mm x 5.50mm)
Rectangular - 0.382" x 0.197" Face (9.70mm x 5.00mm)
Rectangular - 0.382" x 0.205" Face (9.70mm x 5.20mm)
Rectangular - 0.382" x 0.217" Face (9.70mm x 5.50mm)
Rectangular - 0.385" x 0.375" Face (9.78mm x 9.53mm)
Rectangular - 0.394" x 0.185" Face (10.00mm x 4.70mm)
Rectangular - 0.394" x 0.343" Face (10.00mm x 8.70mm)
Rectangular - 0.394" x 0.386" Face (10.00mm x 9.80mm)
Rectangular - 0.400" x 0.300" Face (10.16mm x 7.62mm)
Rectangular - 0.402" x 0.375" Face (10.20mm x 9.53mm)
Rectangular - 0.406" x 0.177" Face (10.30mm x 4.50mm)
Rectangular - 0.410" x 0.200" Face (10.41mm x 5.08mm)
Rectangular - 0.413" x 0.335" Face (10.50mm x 8.50mm)
Rectangular - 0.420" x 0.170" Face (10.67mm x 4.32mm)
Rectangular - 0.420" x 0.375" Face (10.67mm x 9.53mm)
Rectangular - 0.425" x 0.386" Face (10.80mm x 9.80mm)
Rectangular - 0.433" x 0.386" Face (11.00mm x 9.80mm)
Rectangular - 0.437" x 0.195" Face (11.10mm x 4.95mm)
Rectangular - 0.437" x 0.375" Face (11.10mm x 9.53mm)
Rectangular - 0.453" x 0.346" Face (11.50mm x 8.80mm)
Rectangular - 0.465" x 0.406" Face (11.80mm x 10.30mm)
Rectangular - 0.492" x 0.196" Face (12.50mm x 4.98mm)
Rectangular - 0.500" x 0.187" Face (12.70mm x 4.75mm)
Rectangular - 0.500" x 0.196" Face (12.70mm x 4.98mm)
Rectangular - 0.500" x 0.220" Face (12.70mm x 5.59mm)
Rectangular - 0.500" x 0.346" Face (12.70mm x 8.80mm)
Rectangular - 0.535" x 0.492" Face (13.60mm x 12.50mm)
Rectangular - 0.610" x 0.591" Face (15.50mm x 15.00mm)
Rectangular - 0.734" x 0.594" Face (18.64mm x 15.10mm)
Rectangular - 0.748" x 0.252" Face (19.00mm x 6.40mm)
Rectangular - 0.750" x 0.190" Face (19.05mm x 4.83mm)
Rectangular - 0.810" x 0.190" Face (20.57mm x 4.83mm)
Rectangular - 0.906" x 0.350" Face (23.00mm x 8.90mm)
Rectangular - 1.250" x 0.195" Face (31.75mm x 4.95mm)
Round - 0.173" Dia (4.40mm)
Round - 0.193" Dia (4.90mm)
Round - 0.217" Dia (5.50mm)
Round - 0.248" Dia (6.30mm)
Round - 0.248" Dia x 0.138" H (6.30mm x 3.50mm)
Round - 0.248" Dia x 0.248" H (6.30mm x 6.30mm)
Round - 0.250" Dia (6.35mm)
Round - 0.268" Dia (6.80mm)
Round - 0.276" Dia (7.00mm)
Round - 0.283" Dia (7.20mm)
Round - 0.335" Dia (8.50mm)
Round - 0.394" Dia (10.00mm)
Round - 0.406" Dia (10.30mm)
Round - 0.406" Dia x 0.189" H (10.30mm x 4.80mm)
Round - 0.406" Dia x 0.236" H (10.30mm x 6.00mm)
Round - 0.406" Dia x 0.476" H (10.30mm x 12.10mm)
Round - 0.413" Dia (10.50mm)
Round - 0.450" Dia (11.43mm)
Round - 0.488" Dia (12.40mm)
Round - 0.500" Dia (12.70mm)
Round - 0.531" Dia (13.50mm)
Round - 0.551" Dia (14.00mm)
Round - 0.583" Dia (14.80mm)
Round - 0.591" Dia (15.00mm)
Round - 0.630" Dia (16.00mm)
Round - 1.823" Dia (46.30mm)
Square - 0.134" x 0.134" Face (3.40mm x 3.40mm)
Square - 0.154" x 0.154" Face (3.90mm x 3.90mm)
Square - 0.177" x 0.177" Face (4.50mm x 4.50mm)
Square - 0.197" x 0.197" Face (5.00mm x 5.00mm)
Square - 0.228" x 0.228" Face (5.80mm x 5.80mm)
Square - 0.250" x 0.250" Face (6.35mm x 6.35mm)
Square - 0.252" x 0.252" Face (6.40mm x 6.40mm)
Square - 0.256" x 0.256" Face (6.50mm x 6.50mm)
Square - 0.268" x 0.268" Face (6.80mm x 6.80mm)
Square - 0.270" x 0.270" Face (6.86mm x 6.86mm)
Square - 0.276" x 0.276" Face (7.00mm x 7.00mm)
Square - 0.374" x 0.374" Face (9.50mm x 9.50mm)
Square - 0.375" x 0.375" Face (9.53mm x 9.53mm)
Square - 0.378" x 0.378" Face (9.60mm x 9.60mm)
Square - 0.382" x 0.382" Face (9.70mm x 9.70mm)
Square - 0.395" x 0.395" Face (10.03mm x 10.03mm)
Square - 0.472" x 0.472" Face (12.00mm x 12.00mm)
Square - 0.551" x 0.551" Face (14.00mm x 14.00mm)
Square - 0.591" x 0.591" Face (15.00mm x 15.00mm)
Lifecycle Status
Active
NRND(Not Recommended for New Designs)
Obsolete
Manufacturer
Amphenol Piher Sensing Systems
Bourns Inc.
CTS Electrocomponents
CUI Devices
Nidec Components Corporation
Ohmite
Panasonic Electronic Components
TE Connectivity AMP Connectors
TE Connectivity Passive Product
TT Electronics/BI
VPG Foil Resistors
Vishay Beyschlag/Draloric/BC Components
Vishay Sfernice
Mounting Style
-
Chassis Mount
Panel Mount
Panel Mount, Through Hole
Panel Mount, Wire Leads
Surface Mount
Through Hole
Number of Turns
1.0
11.0
12.0
13.0
14.0
15.0
16.0
18.0
19.0
20.0
21.0
22.0
23.0
25.0
26.0
3.0
5.0
9.0
Packaging
-
Bag
Box
Bulk
Cut Tape (CT)
Tape & Box (TB)
Tape & Reel (TR)
Tray
Tube
Power (Watts)
-
0.03W, 1/32W
0.04W
0.05W, 1/20W
0.063W
0.06W
0.07W
0.125W, 1/8W
0.15W
0.16W
0.18W
0.1W, 1/10W
0.25W, 1/4W
0.2W, 1/5W
0.33W
0.33W, 1/3W
0.3W
0.3W, 3/10W
0.45W
0.5W, 1/2W
0.75W, 3/4W
1W
Resistance
1 MOhms
1 kOhms
1.5 MOhms
1.5 kOhms
10 MOhms
10 Ohms
10 kOhms
100 Ohms
100 kOhms
15 Ohms
15 kOhms
150 Ohms
150 kOhms
2 MOhms
2 Ohms
2 kOhms
2.2 MOhms
2.2 kOhms
2.5 MOhms
2.5 kOhms
20 Ohms
20 kOhms
200 Ohms
200 kOhms
22 kOhms
220 Ohms
220 kOhms
25 kOhms
250 Ohms
250 kOhms
3 kOhms
3.3 kOhms
3.5 MOhms
30 kOhms
300 Ohms
300 kOhms
33 kOhms
330 kOhms
4.7 MOhms
4.7 kOhms
47 kOhms
470 Ohms
470 kOhms
5 MOhms
5 Ohms
5 kOhms
50 Ohms
50 kOhms
500 Ohms
500 kOhms
60 kOhms
68 kOhms
Resistive Material
-
Carbon
Ceramic
Cermet
Metal Foil
Wirewound
Series
*
-
06TR
09TR
1113
1208
1211
1248
1268
1309
14TR
201
22
23
25
262
306
3121, Citec
3130, Citec
3135, Citec
3142, Citec
3150, Citec
3203, Citec
3204, Citec
3213, Citec
3240, Citec
3270, Citec
3315, Citec
35
36
37
38
39
409, Citec
415
416, Citec
4265, Citec
4270, Citec
4275, Citec
4290, Citec
4295, Citec
43
433, Citec
44
45
470, Citec
6
62
63
64
66
67
68
70
72
78
82
83
84
89
90
91
93
9301
Accutrim™ 1202
Accutrim™ 1240 (RJ26 Style)
Accutrim™ 1260 (RJ24 Style)
Accutrim™1202L
Accutrim™1202LB
Accutrim™1202P
Accutrim™1202Y
Accutrim™1202YB
Accutrim™1240P
Accutrim™1240W
Accutrim™1240X
Accutrim™1260W
Accutrim™1260X
Accutrim™1280G
Accutrim™1285G
CB10, Citec
CB6, Citec
CT15, Citec
CT20
CT6
CT6, Citec
CT9
CT94
EVM
EVM-31GA Dust-Proof
EVM-36GA Dust-Proof
EVN
FT-63
N-15
N-6R
N6
P8P
P8S
PC910, Citec
PS10
PS15
PS6
PSC10
PSC15
PT-10
PT-15
PT-6
PT10
PT15
PTC-10
PTC15
PTN06
PTN10
PTN15
PVG3
RJ-13
RJ-4
RJ-5
RJ-6
RK08H
SM3
SM31
SM4
SM42
SM43
SMU
ST-32
ST2
ST3
ST4
ST42
ST5
ST7
T12
T18
T63
T7
T73
T9
T93
TGN 825 M
TM-7
TS3
TS4
TS53
TS63
TSM4
Trimpot® 3006 - Sealed
Trimpot® 3009 - Sealed
Trimpot® 3057 - Sealed
Trimpot® 3059 - Sealed
Trimpot® 3224 - Sealed
Trimpot® 3252 - Sealed
Trimpot® 3269 - Sealed
Trimpot® 3296 - Sealed
Trimpot® 3306 - Open Frame
Trimpot® 3313 - Sealed
Trimpot® 3314 - Sealed
Trimpot® 3329 - Sealed
Trimpot® 3345 - Sealed
Trimpot® 3362 - Sealed
Trimpot® 3386 - Sealed
Trimpot® TC33 - Open Frame
Temperature Coefficient
-
-300/ +200ppm/°C
-500/ +200ppm/°C
150ppm/°C
±1000ppm/°C
±100ppm/°C
±10ppm/°C
±1500ppm/°C
±150ppm/°C
±15ppm/°C
±200ppm/°C
±20ppm/°C
±250ppm/°C
±300ppm/°C
±500ppm/°C
±50ppm/°C
±5ppm/°C
Termination Style
-
Gull Wing
J Lead
PC Pins
Solder Hook
Surface Mount
Wire Leads
Tolerance
-
±1%
±10%
±20%
±25%
±30%
±5%
1 of 1 Results
Apply All
Clear All
Part Number | Description | Availability | Unit Price | Datasheet | Action |
---|---|---|---|---|---|
10 kOhms 0.5W, 1/2W PC Pins Through Hole Trimmer Potentiometer Cermet 1.0 Turn Top Adjustment | 651 In Stock | $0.8380 | Add to Cart |