* 3 Parts
Base Product Number
100
101
102
108
2337822
2337824
2337826
762
76253
76600
76601
76602
76611
76615
76616
772
782482
78601
78602
78604
78613
78615
DA101
DA102
DA103
EX2001
EX2024
HM42
MGBBT
MGPWL
MGPWT
SM61072
SM91071
SM91072
SM91073
SM91076
SM91501
SM91514
Dimensions
-
0.126" L x 0.126" W (3.20mm x 3.20mm)
0.138" L x 0.126" W (3.50mm x 3.20mm)
0.169" L x 0.106" W (4.30mm x 2.70mm)
0.177" L x 0.126" W (4.50mm x 3.20mm)
0.181" L x 0.128" W (4.60mm x 3.25mm)
0.185" L x 0.130" W (4.70mm x 3.30mm)
0.185" L x 0.134" W (4.70mm x 3.40mm)
0.210" L x 0.330" W (5.33mm x 8.38mm)
0.220" L x 0.230" W (5.59mm x 5.84mm)
0.240" L x 0.250" W (6.10mm x 6.35mm)
0.260" L x 0.260" W (6.60mm x 6.60mm)
0.260" L x 0.315" W (6.60mm x 8.00mm)
0.260" L x 0.319" W (6.60mm x 8.10mm)
0.260" L x 0.340" W (6.60mm x 8.64mm)
0.264" L x 0.240" W (6.70mm x 6.10mm)
0.266" L x 0.230" W (6.76mm x 5.84mm)
0.280" L x 0.236" W (7.10mm x 6.00mm)
0.280" L x 0.375" W (7.11mm x 9.52mm)
0.291" L x 0.248" W (7.40mm x 6.30mm)
0.299" L x 0.402" W (7.60mm x 10.20mm)
0.300" L x 0.265" W (7.62mm x 6.73mm)
0.300" L x 0.275" W (7.62mm x 7.00mm)
0.300" L x 0.276" W (7.62mm x 7.00mm)
0.300" L x 0.300" W (7.62mm x 7.62mm)
0.300" L x 0.340" W (7.62mm x 8.64mm)
0.300" L x 0.365" W (7.62mm x 9.27mm)
0.300" L x 0.370" W (7.62mm x 9.40mm)
0.300" L x 0.390" W (7.62mm x 9.91mm)
0.315" L x 0.315" W (8.00mm x 8.00mm)
0.319" L x 0.280" W (8.10mm x 7.10mm)
0.330" L x 0.303" W (8.38mm x 7.69mm)
0.331" L x 0.335" W (8.40mm x 8.50mm)
0.335" L x 0.524" W (8.50mm x 13.31mm)
0.335" L x 0.663" W (8.50mm x 16.84mm)
0.340" L x 0.265" W (8.64mm x 6.73mm)
0.340" L x 0.330" W (8.64mm x 8.38mm)
0.340" L x 0.430" W (8.64mm x 10.92mm)
0.340" L x 0.460" W (8.64mm x 11.68mm)
0.354" L x 0.339" W (9.00mm x 8.60mm)
0.354" L x 0.375" W (9.00mm x 9.52mm)
0.354" L x 0.478" W (9.00mm x 12.15mm)
0.355" L x 0.340" W (9.02mm x 8.64mm)
0.360" L x 0.385" W (9.14mm x 9.77mm)
0.362" L x 0.323" W (9.20mm x 8.20mm)
0.362" L x 0.346" W (9.20mm x 8.80mm)
0.374" L x 0.217" W (9.50mm x 5.50mm)
0.375" L x 0.354" W (9.52mm x 9.00mm)
0.378" L x 0.250" W (9.78mm x 6.35mm)
0.378" L x 0.255" W (9.59mm x 6.48mm)
0.385" L x 0.650" W (9.78mm x 16.51mm)
0.386" L x 0.354" W (9.80mm x 9.00mm)
0.394" L x 0.394" W (10.00mm x 10.00mm)
0.395" L x 0.350" W (10.03mm x 8.89mm)
0.400" L x 0.400" W (10.16mm x 10.16mm)
0.400" L x 0.440" W (10.16mm x 11.18mm)
0.402" L x 0.295" W (10.20mm x 7.50mm)
0.409" L x 0.409" W (10.40mm x 10.40mm)
0.413" L x 0.276" W (10.50mm x 7.00mm)
0.413" L x 0.330" W (10.50mm x 8.38mm)
0.417" L x 0.357" W (10.60mm x 9.08mm)
0.420" L x 0.525" W (10.67mm x 13.34mm)
0.421" L x 0.525" W (10.70mm x 13.34mm)
0.425" L x 0.335" W (10.80mm x 8.50mm)
0.430" L x 0.380" W (10.92mm x 9.65mm)
0.445" L x 0.406" W (11.30mm x 10.30mm)
0.447" L x 0.360" W (11.36mm x 9.15mm)
0.449" L x 0.449" W (11.40mm x 11.40mm)
0.450" L x 0.265" W (11.43mm x 6.73mm)
0.455" L x 0.275" W (11.56mm x 6.99mm)
0.455" L x 0.344" W (11.56mm x 8.74mm)
0.455" L x 0.375" W (11.56mm x 9.53mm)
0.457" L x 0.256" W (11.60mm x 6.50mm)
0.457" L x 0.268" W (11.60mm x 6.80mm)
0.465" L x 0.340" W (11.81mm x 8.63mm)
0.465" L x 0.520" W (11.80mm x 13.20mm)
0.475" L x 0.475" W (12.06mm x 12.06mm)
0.475" L x 0.566" W (12.07mm x 14.37mm)
0.478" L x 0.354" W (12.15mm x 9.00mm)
0.484" L x 0.425" W (12.30mm x 10.80mm)
0.488" L x 0.365" W (12.40mm x 9.27mm)
0.492" L x 0.362" W (12.50mm x 9.20mm)
0.495" L x 0.280" W (12.57mm x 7.11mm)
0.495" L x 0.475" W (12.57mm x 12.07mm)
0.496" L x 0.496" W (12.60mm x 12.60mm)
0.498" L x 0.350" W (12.65mm x 8.89mm)
0.500" L x 0.265" W (12.70mm x 6.73mm)
0.500" L x 0.268" W (12.70mm x 6.80mm)
0.500" L x 0.272" W (12.70mm x 6.90mm)
0.500" L x 0.275" W (12.70mm x 6.99mm)
0.500" L x 0.276" W (12.70mm x 7.00mm)
0.500" L x 0.280" W (12.70mm x 7.11mm)
0.500" L x 0.285" W (12.70mm x 7.24mm)
0.500" L x 0.330" W (12.70mm x 8.37mm)
0.500" L x 0.341" W (12.70mm x 8.66mm)
0.500" L x 0.346" W (12.70mm x 8.80mm)
0.500" L x 0.347" W (12.70mm x 8.81mm)
0.500" L x 0.350" W (12.70mm x 8.89mm)
0.500" L x 0.357" W (12.70mm x 9.07mm)
0.500" L x 0.358" W (12.70mm x 9.09mm)
0.500" L x 0.376" W (12.70mm x 9.55mm)
0.500" L x 0.380" W (12.70mm x 9.65mm)
0.500" L x 0.470" W (12.70mm x 11.94mm)
0.500" L x 0.500" W (12.70mm x 12.70mm)
0.500" L x 0.600" W (12.70mm x 15.24mm)
0.502" L x 0.280" W (12.75mm x 7.10mm)
0.504" L x 0.272" W (12.80mm x 6.90mm)
0.504" L x 0.280" W (12.80mm x 7.11mm)
0.505" L x 0.280" W (12.83mm x 7.11mm)
0.510" L x 0.360" W (12.95mm x 9.15mm)
0.510" L x 0.380" W (12.95mm x 9.65mm)
0.510" L x 0.600" W (12.95mm x 15.24mm)
0.512" L x 0.500" W (13.08mm x 12.70mm)
0.512" L x 0.681" W (13.00mm x 17.30mm)
0.515" L x 0.500" W (13.08mm x 12.70mm)
0.515" L x 0.574" W (13.08mm x 14.57mm)
0.515" L x 0.574" W (13.08mm x 14.58mm)
0.515" L x 0.600" W (13.08mm x 15.24mm)
0.518" L x 0.595" W (13.16mm x 15.11mm)
0.518" L x 0.703" W (13.16mm x 17.86mm)
0.524" L x 0.291" W (13.30mm x 7.40mm)
0.528" L x 0.409" W (13.40mm x 10.40mm)
0.530" L x 0.516" W (13.46mm x 13.11mm)
0.530" L x 0.555" W (13.46mm x 14.10mm)
0.531" L x 0.839" W (13.50mm x 21.30mm)
0.537" L x 0.390" W (13.64mm x 9.91mm)
0.537" L x 0.470" W (13.64mm x 11.94mm)
0.537" L x 0.480" W (13.64mm x 12.19mm)
0.537" L x 0.570" W (13.64mm x 14.48mm)
0.537" L x 0.600" W (13.64mm x 15.24mm)
0.537" L x 0.622" W (13.65mm x 15.80mm)
0.538" L x 0.599" W (13.67mm x 15.21mm)
0.538" L x 0.726" W (13.67mm x 18.44mm)
0.539" L x 0.480" W (13.70mm x 12.20mm)
0.539" L x 0.591" W (13.70mm x 15.00mm)
0.540" L x 0.480" W (13.72mm x 12.19mm)
0.540" L x 0.480" W (13.72mm x 12.20mm)
0.540" L x 0.600" W (13.72mm x 15.24mm)
0.543" L x 0.598" W (13.80mm x 15.20mm)
0.545" L x 0.480" W (13.84mm x 12.19mm)
0.545" L x 0.591" W (13.84mm x 15.00mm)
0.545" L x 0.605" W (13.84mm x 15.37mm)
0.547" L x 0.535" W (13.89mm x 13.59mm)
0.550" L x 0.495" W (13.97mm x 12.57mm)
0.550" L x 0.550" W (13.97mm x 13.97mm)
0.550" L x 0.600" W (13.97mm x 15.24mm)
0.550" L x 0.800" W (13.97mm x 20.32mm)
0.551" L x 0.516" W (14.00mm x 13.11mm)
0.551" L x 0.695" W (14.00mm x 17.65mm)
0.551" L x 0.996" W (14.00mm x 25.30mm)
0.559" L x 0.559" W (14.20mm x 14.20mm)
0.560" L x 0.560" W (14.22mm x 14.22mm)
0.570" L x 0.537" W (14.48mm x 13.64mm)
0.571" L x 0.695" W (14.50mm x 17.65mm)
0.579" L x 0.459" W (14.70mm x 11.65mm)
0.579" L x 0.478" W (14.70mm x 12.15mm)
0.580" L x 0.680" W (14.73mm x 17.27mm)
0.583" L x 0.460" W (14.81mm x 11.68mm)
0.583" L x 0.461" W (14.81mm x 11.70mm)
0.583" L x 0.580" W (14.81mm x 14.73mm)
0.591" L x 0.539" W (15.00mm x 13.70mm)
0.591" L x 0.591" W (15.00mm x 15.00mm)
0.593" L x 0.593" W (15.06mm x 15.06mm)
0.594" L x 0.280" W (15.10mm x 7.10mm)
0.595" L x 0.518" W (15.11mm x 13.16mm)
0.598" L x 0.425" W (15.20mm x 10.80mm)
0.598" L x 0.500" W (15.20mm x 12.70mm)
0.600" L x 0.300" W (15.24mm x 7.62mm)
0.600" L x 0.385" W (15.24mm x 9.78mm)
0.600" L x 0.430" W (15.24mm x 10.93mm)
0.605" L x 0.528" W (15.37mm x 13.41mm)
0.605" L x 0.547" W (15.37mm x 13.89mm)
0.614" L x 0.335" W (15.60mm x 8.50mm)
0.623" L x 0.265" W (15.82mm x 6.74mm)
0.630" L x 0.335" W (16.00mm x 8.50mm)
0.630" L x 0.591" W (16.00mm x 15.00mm)
0.650" L x 0.360" W (16.51mm x 9.14mm)
0.650" L x 0.365" W (16.51mm x 9.27mm)
0.650" L x 0.443" W (16.51mm x 11.25mm)
0.654" L x 0.583" W (16.60mm x 14.80mm)
0.673" L x 0.581" W (17.10mm x 14.75mm)
0.675" L x 0.456" W (17.15mm x 11.58mm)
0.680" L x 0.310" W (17.27mm x 7.87mm)
0.681" L x 0.512" W (17.30mm x 13.00mm)
0.689" L x 0.480" W (17.50mm x 12.20mm)
0.689" L x 0.559" W (17.50mm x 14.20mm)
0.689" L x 0.600" W (17.50mm x 15.24mm)
0.690" L x 0.480" W (17.53mm x 12.20mm)
0.690" L x 0.529" W (17.53mm x 13.44mm)
0.690" L x 0.600" W (17.53mm x 15.24mm)
0.691" L x 0.480" W (17.55mm x 12.20mm)
0.693" L x 0.476" W (17.60mm x 12.10mm)
0.693" L x 0.480" W (17.60mm x 12.20mm)
0.695" L x 0.480" W (17.65mm x 12.20mm)
0.695" L x 0.596" W (17.66mm x 15.14mm)
0.697" L x 0.480" W (17.65mm x 12.20mm)
0.697" L x 0.480" W (17.70mm x 12.20mm)
0.698" L x 0.480" W (17.73mm x 12.19mm)
0.698" L x 0.585" W (17.73mm x 14.86mm)
0.698" L x 0.625" W (17.73mm x 15.88mm)
0.700" L x 0.390" W (17.78mm x 9.91mm)
0.700" L x 0.410" W (17.78mm x 10.41mm)
0.700" L x 0.490" W (17.78mm x 12.45mm)
0.701" L x 0.390" W (17.80mm x 9.91mm)
0.701" L x 0.492" W (17.80mm x 12.50mm)
0.701" L x 0.669" W (17.80mm x 17.00mm)
0.703" L x 0.518" W (17.86mm x 13.16mm)
0.715" L x 0.480" W (18.16mm x 12.19mm)
0.715" L x 0.480" W (18.16mm x 12.20mm)
0.715" L x 0.511" W (18.16mm x 12.98mm)
0.715" L x 0.595" W (18.16mm x 15.11mm)
0.715" L x 0.630" W (18.16mm x 16.01mm)
0.717" L x 0.630" W (18.20mm x 16.00mm)
0.725" L x 0.480" W (18.42mm x 12.19mm)
0.725" L x 0.511" W (18.42mm x 12.98mm)
0.728" L x 0.520" W (18.50mm x 13.20mm)
0.728" L x 0.604" W (18.50mm x 15.34mm)
0.743" L x 0.538" W (18.87mm x 13.67mm)
0.750" L x 0.750" W (19.05mm x 19.05mm)
0.764" L x 0.580" W (19.40mm x 14.73mm)
0.775" L x 0.940" W (19.68mm x 23.87mm)
0.780" L x 0.655" W (19.81mm x 16.64mm)
0.780" L x 0.750" W (19.81mm x 19.05mm)
0.785" L x 0.551" W (19.94mm x 14.00mm)
0.791" L x 0.591" W (20.10mm x 15.00mm)
0.800" L x 0.386" W (20.32mm x 9.80mm)
0.800" L x 0.400" W (20.32mm x 10.16mm)
0.800" L x 0.450" W (20.32mm x 11.43mm)
0.810" L x 0.480" W (20.57mm x 12.19mm)
0.810" L x 0.725" W (20.57mm x 18.42mm)
0.844" L x 0.630" W (21.45mm x 16.00mm)
0.860" L x 1.150" W (21.84mm x 29.21mm)
0.866" L x 1.181" W (22.00mm x 30.00mm)
0.878" L x 0.748" W (22.30mm x 19.00mm)
0.920" L x 0.385" W (23.37mm x 9.78mm)
0.920" L x 0.560" W (23.37mm x 14.22mm)
0.920" L x 0.960" W (23.37mm x 24.38mm)
0.930" L x 0.390" W (23.62mm x 9.91mm)
0.930" L x 0.860" W (23.62mm x 21.84mm)
0.950" L x 0.580" W (24.13mm x 14.73mm)
0.950" L x 0.600" W (24.13mm x 15.24mm)
0.984" L x 0.787" W (25.00mm x 20.00mm)
0.988" L x 0.505" W (25.10mm x 12.83mm)
0.995" L x 0.395" W (25.28mmx 10.03mm)
1.000" L x 0.210" W (25.40mm x 5.33mm)
1.000" L x 0.300" W (25.40mm x 7.62mm)
1.000" L x 0.310" W (25.40mm x 7.87mm)
1.000" L x 0.350" W (25.40mm x 8.89mm)
1.000" L x 0.385" W (25.40mm x 9.78mm)
1.000" L x 0.386" W (25.40mm x 9.80mm)
1.000" L x 0.390" W (25.40mm x 9.91mm)
1.000" L x 0.395" W (25.40mm x 10.03mm)
1.000" L x 0.400" W (25.40mm x 10.16mm)
1.000" L x 0.405" W (25.40mm x 10.29mm)
1.000" L x 0.516" W (25.40mm x 13.10mm)
1.000" L x 0.799" W (25.40mm x 20.30mm)
1.012" L x 0.366" W (25.70mm x 9.30mm)
1.012" L x 0.374" W (25.70mm x 9.50mm)
1.020" L x 0.480" W (25.90mm x 12.20mm)
1.085" L x 0.525" W (27.55mm x 13.34mm)
1.090" L x 0.287" W (27.69mm x 7.29mm)
1.090" L x 0.750" W (27.69mm x 19.05mm)
1.094" L x 0.480" W (27.80mm x 12.20mm)
1.095" L x 0.480" W (27.81mm x 12.19mm)
1.095" L x 0.590" W (27.81mm x 14.99mm)
1.100" L x 0.297" W (27.94mm x 7.54mm)
1.100" L x 0.395" W (27.94mm x 10.03mm)
1.100" L x 0.430" W (27.94mm x 10.92mm)
1.100" L x 1.150" W (27.94mm x 29.21mm)
1.102" L x 0.236" W (28.00mm x 6.00mm)
1.102" L x 0.469" W (28.00mm x 11.90mm)
1.106" L x 0.433" W (28.10mm x 11.00mm)
1.106" L x 0.437" W (28.10mm x 11.10mm)
1.106" L x 0.469" W (28.10mm x 11.90mm)
1.106" L x 0.480" W (28.10mm x 12.20mm)
1.110" L x 0.480" W (28.19mm x 12.19mm)
1.110" L x 0.608" W (28.19mm x 15.44mm)
1.120" L x 0.480" W (28.45mm x 12.19mm)
1.120" L x 0.680" W (28.45mm x 17.27mm)
1.123" L x 0.488" W (28.52mm x 12.40mm)
1.125" L x 0.480" W (28.58mm x 12.19mm)
1.125" L x 0.485" W (28.58mm x 12.32mm)
1.132" L x 0.600" W (28.75mm x 15.24mm)
1.142" L x 1.043" W (29.00mm x 26.50mm)
1.145" L x 0.418" W (29.08mm x 10.62mm)
1.170" L x 0.500" W (29.72mm x 12.70mm)
1.220" L x 0.630" W (31.00mm x 16.00mm)
1.240" L x 0.492" W (31.50mm x 12.50mm)
1.255" L x 0.712" W (31.88mm x 18.08mm)
1.280" L x 0.335" W (32.50mm x 8.50mm)
1.291" L x 0.543" W (32.80mm x 13.80mm)
1.299" L x 0.772" W (33.00mm x 19.60mm)
1.319" L x 1.142" W (33.50mm x 29.00mm)
1.417" Dia (36.00mm)
2.004" L x 0.634" W (50.90mm x 16.10mm)
2.016" L x 0.634" W (51.20mm x 16.10mm)
2.060" L x 1.250" W (52.32mm x 31.75mm)
ET (Volt-Time)
-
1.8VµS
10.5VµS
100VµS
10VµS
11.0VµS
110VµS
120VµS
12VµS
130VµS
1500VµS
15VµS
17.2VµS
17.5VµS
2.4VµS
2.5VµS
200VµS
20VµS
21.7VµS
22.4VµS
224VµS
22VµS
23.6VµS
23.8VµS
23VµS
24.5VµS
240VµS
24VµS
25.8VµS
252VµS
25VµS
26VµS
27.2VµS
280VµS
285VµS
28VµS
30.2VµS
30.6VµS
310VµS
320VµS
340VµS
40.4VµS
40.8VµS
400VµS
45.1VµS
45.4VµS
45VµS
46VµS
47VµS
482VµS
4VµS
5.5VµS
50.5VµS
500VµS
52VµS
53VµS
550VµS
56.5VµS
56VµS
570VµS
60VµS
63VµS
66VµS
6VµS
700VµS
77VµS
8.5VµS
84.7VµS
85VµS
89VµS
9.3VµS
9.7VµS
95VµS
98VµS
Grade
Automotive
Inductance Values
-
1.02mH
1.134mH
1.14mH
1.16mH
1.26mH
1.2mH
1.2mH, 1.2mH
1.2mH, 1.5mH
1.2mH, 600µH
1.43mH
1.49mH
1.4mH
1.5mH
1.5mH, 1.5mH
1.6mH, 1.6mH
1.75µH, 2.5µH
1.7mH
1.84mH
1.89mH
1.8mH
1.92mH
1.9mH
100.5µH
100mH
100µH
10mH
10µH
11.5µH
11.7mH
110µH
112µH
115.5µH
1200µH
120µH
120µH, 350µH
126.7µH
127µH
12mH
130µH
135µH
137µH
139.5µH
140µH
140µH, 140µH
150µH
150µH, 450µH
152µH
155.5µH
155µH
15µH
16.3mH
16.4µH
160µH
160µH, 160µH
164µH
16mH
17.2mH
17.3µH
170µH
175µH
177µH
17mH
180µH
185µH
18µH, 60µH, 80µH, 175µH
190µH
19µH
1mH
1mH, 1mH
2.06mH
2.32mH
2.5mH
2.6mH
2.7mH
2.7µH
20.1µH
20.4µH
20.5µH
200µH
20mH
20µH, 100µH
219µH
21µH
220µH
225µH
22mH
230.4µH
230µH
23µH
24.5µH
240µH
24mH
24µH
25.2µH
250µH
253.4µH
253µH
260µH
264.1µH
264µH
28.5µH
28.9µH
28µH
292µH
2mH
3.2mH
3.35mH
3.3mH
3.5mH
3.5mH, 6.5mH
3.65mH
3.6mH
3.78mH, 8.44mH
3.7mH
3.9mH
300µH
30mH
310µH
317µH
31µH
325µH
325µH, 350µH
32µH, 40µH
330µH
335.2µH
350µH
350µH, 400µH
35µH
35µH, 200µH
360µH
37.9µH
37µH
38.3µH
380µH
3mH
4.35mH
4.5µH
400µH
403µH
40µH
40µH, 40µH
41µH
429.3µH
437µH
450µH
45µH
473µH
480µH
48µH
490µH
492µH
4mH
50.5µH
500µH
50nH
50µH
50µH, 200µH
521µH
530µH
538µH
53µH
54µH
56mH
57.6µH
58µH
5mH
5µH
6.1mH
6.6mH
6.7µH
600µH
60µH
617.4µH
650µH
656µH
65µH
66.1µH
67µH
68µH, 160µH
690µH
6mH
7.2µH
7.4mH
7.5µH
7.75mH
7.75µH
700µH
701µH
73.5µH
73µH
750µH
75µH
77.4µH
785µH
7µH
8.6mH
8.8mH
800µH
80µH
840µH
850µH
85µH
864µH
89.2µH
8mH
9.5µH
90µH
910µH
950µH
970µH
980µH
Lifecycle Status
Active
NRND(Not Recommended for New Designs)
Obsolescence Review In Progress
Obsolete
Manufacturer
Abracon LLC
Alpha & Omega Semiconductor Inc.
Bourns Inc.
EPCOS - TDK Electronics
Hammond Manufacturing
Holt Integrated Circuits Inc.
IXYS
Murata Power Solutions Inc.
Newava Technology Inc.
Pulse Electronics
Schott Corporation
Signal Transformer
TAI-TECH Advanced Electronics Co., Ltd.
TDK Corporation
TE Connectivity AMP Connectors
TE Connectivity Passive Product
TT Electronics/BI Magnetics
Taoglas Limited
VACUUMSCHMELZE
Vishay Dale
iNRCORE, LLC
Mounting Style
-
Chassis Mount
Surface Mount
Through Hole
Operating Temperature
-
-25°C ~ 85°C
-30°C ~ 110°C
-40°C ~ 100°C
-40°C ~ 105°C
-40°C ~ 110°C
-40°C ~ 125°C
-40°C ~ 130°C
-40°C ~ 150°C
-40°C ~ 85°C
-40°C ~ 90°C
-40°C ~ 95°C
-55°C ~ 125°C
-55°C ~ 130°C
0°C ~ 70°C
0°C ~ 85°C
Packaging
-
Bag
Box
Bulk
Cut Tape (CT)
Strip
Tape & Reel (TR)
Tray
Tube
Qualification
AEC-Q200
Seated Height (Max.)
-
0.073" (1.85mm)
0.078" (1.98mm)
0.079" (2.00mm)
0.082" (2.08mm)
0.083" (2.10mm)
0.085" (2.16mm)
0.087" (2.20mm)
0.088" (2.24mm)
0.091" (2.30mm)
0.093" (2.36mm)
0.094" (2.39mm)
0.098" (2.49mm)
0.100" (2.54mm)
0.105" (2.67mm)
0.114" (2.90mm)
0.118" (3.00mm)
0.120" (3.04mm)
0.126" (3.20mm)
0.135" (3.43mm)
0.136" (3.45mm)
0.138" (3.50mm)
0.140" (3.56mm)
0.145" (3.68mm)
0.145" (3.69mm)
0.155" (3.93mm)
0.157" (3.99mm)
0.157" (4.00mm)
0.158" (4.01mm)
0.160" (4.06mm)
0.161" (4.10mm)
0.163" (4.14mm)
0.167" (4.25mm)
0.180" (4.57mm)
0.185" (4.70mm)
0.189" (4.80mm)
0.190" (4.82mm)
0.192" (4.88mm)
0.197" (5.00mm)
0.200" (5.08mm)
0.201" (5.10mm)
0.202" (5.13mm)
0.210" (5.33mm)
0.213" (5.40mm)
0.215" (5.46mm)
0.217" (5.50mm)
0.217" (5.51mm)
0.219" (5.55mm)
0.220" (5.59mm)
0.220" (5.60mm)
0.222" (5.65mm)
0.225" (5.72mm)
0.226" (5.74mm)
0.226" (5.75mm)
0.227" (5.76mm)
0.228" (5.80mm)
0.230" (5.84mm)
0.230" (5.85mm)
0.231" (5.87mm)
0.232" (5.90mm)
0.233" (5.91mm)
0.234" (5.95mm)
0.235" (5.97mm)
0.236" (5.99mm)
0.236" (6.00mm)
0.238" (6.05mm)
0.240" (6.10mm)
0.241" (6.12mm)
0.242" (6.15mm)
0.244" (6.20mm)
0.245" (6.22mm)
0.245" (6.23mm)
0.250" (6.35mm)
0.251" (6.37mm)
0.251" (6.38mm)
0.254" (6.45mm)
0.255" (6.47mm)
0.255" (6.48mm)
0.256" (6.50mm)
0.260" (6.60mm)
0.265" (6.73mm)
0.270" (6.85mm)
0.275" (6.99mm)
0.276" (7.00mm)
0.280" (7.10mm)
0.280" (7.11mm)
0.283" (7.20mm)
0.285" (7.24mm)
0.285" (7.25mm)
0.287" (7.30mm)
0.290" (7.36mm)
0.290" (7.37mm)
0.295" (7.49mm)
0.295" (7.50mm)
0.299" (7.60mm)
0.300" (7.62mm)
0.304" (7.73mm)
0.305" (7.75mm)
0.307" (7.80mm)
0.310" (7.87mm)
0.315" (8.00mm)
0.316" (8.03mm)
0.320" (8.12mm)
0.320" (8.13mm)
0.326" (8.28mm)
0.328" (8.33mm)
0.331" (8.40mm)
0.338" (8.59mm)
0.340" (8.63mm)
0.340" (8.64mm)
0.341" (8.66mm)
0.358" (9.10mm)
0.360" (9.14mm)
0.365" (9.27mm)
0.370" (9.40mm)
0.374" (9.50mm)
0.385" (9.77mm)
0.388" (9.86mm)
0.390" (9.91mm)
0.394" (10.00mm)
0.400" (10.16mm)
0.402" (10.20mm)
0.410" (10.41mm)
0.413" (10.50mm)
0.417" (10.58mm)
0.417" (10.60mm)
0.425" (10.80mm)
0.429" (10.90mm)
0.430" (10.92mm)
0.433" (11.00mm)
0.435" (11.05mm)
0.438" (11.12mm)
0.440" (11.18mm)
0.450" (11.43mm)
0.451" (11.45mm)
0.453" (11.50mm)
0.457" (11.60mm)
0.458" (11.63mm)
0.472" (12.00mm)
0.484" (12.30mm)
0.485" (12.32mm)
0.492" (12.50mm)
0.500" (12.70mm)
0.502" (12.75mm)
0.512" (13.00mm)
0.526" (13.36mm)
0.531" (13.50mm)
0.551" (14.00mm)
0.580" (14.73mm)
0.590" (14.99mm)
0.620" (15.74mm)
0.622" (15.80mm)
0.640" (16.25mm)
0.640" (16.26mm)
0.661" (16.80mm)
0.671" (17.05mm)
0.690" (17.53mm)
0.697" (17.70mm)
0.709" (18.00mm)
0.750" (19.05mm)
0.795" (20.20mm)
0.810" (20.57mm)
0.820" (20.82mm)
0.820" (20.83mm)
0.821" (20.85mm)
1.050" (26.67mm)
1.190" (30.23mm)
1.200" (30.48mm)
12.45mm
Series
*
-
1000
601
602
610
611
612
630
631
632
641
766
782482
786
786J
AGST5009xx
ALT
B7416A
B82806D
BM615xNL
DA100
DA100J
EP10
EP13
EP5
EP7
Exos
HCT
HM
HM42
HX5004NL
HX5164NL
HX6136HL
HX6164NL
ICI70CGI-102
MTBAUGDT
PA1138NL
PH9185
PH9384
PH9385
PM2155.XXXNLT
PM2180.XXXNL
PM2185.XXXNL
PM2190.XXXNL
PT
PulseChip™
SM
SMART
SPoE
SmartER Splitter™
Star Magnetics™
TLA
TLA-8T
TX02-4400
TXF
TXF 4532
VGT
VMT
VST
µCom
Transformer Type
-
ADSL
ADSL, VDSL
Battery Management
Data/Voice Coupling
Economical Open Type
Gate Drive
General Purpose
HDBase-T
Isolation and Data Interface (Encapsulated)
LAN
LAN 1/2.5/5G Base-T
LAN 10 Base-T
LAN 10/100 Base-T
LAN 10/100 Base-T, Power over Ethernet (PoE)
LAN 10/100/1000 Base-T
LAN 10/100/1000 Base-T, Power over Ethernet (PoE)
LAN 100 Base-T
LAN 1000 Base-T
LAN 1000 Base-T, Power over Ethernet (PoE)
LAN 10G Base-T
LAN 10G Base-T, Power over Ethernet (PoE)
LAN 1G Base-T, Power over Ethernet (PoE)
LAN 2.5/5G Base-T
LAN 2.5/5G Base-T, Power over Ethernet (PoE)
LAN 2.5G Base-T
LAN 2.5G Base-T, Power over Ethernet (PoE)
LAN, Power over Ethernet (PoE)
Power over Ethernet (PoE)
SCR and Triac Trigger (Encapsulated)
SHDSL
T1/E1 (16)
T1/E1 (Dual)
T1/E1 (EE5)
T1/E1 (Octal)
T1/E1 (Quad)
T1/E1 (Single)
T3/E3 (Dual)
T3/E3 (Octal)
T3/E3 (Quad)
T3/E3 (Single)
T3/E3 (Twelve)
VDSL
Turns Ratio - Primary:Secondary
-
1.14CT:1
1.14CT:1CT
1.25:1
1.25:1 Transmitter, 1:1 Receiver
1.25CT:1CT, 1CT:1CT
1.26CS:1, 1:1:1.58
1.26CT:1
1.33:1
1.4:1
1.5:1
1.66CT:1
100:1
10:17
1:0.0625:0.271
1:0.07:0.07
1:0.083:0.208
1:0.125:0.208
1:0.167:0.639
1:0.182:0.682
1:0.1:0.1
1:0.222
1:0.222:0.555
1:0.273:0.682
1:0.286:0.204
1:0.292:0.208
1:0.444:0.388
1:0.47
1:0.470:0.294
1:0.5:0.5
1:0.682
1:0.682:0.682
1:0.75:0.75
1:1
1:1 Transmitter, 1:1 Receiver
1:1, 1:1
1:1, 1:2
1:1.141 Transmitter, 1:1 Receiver
1:1.14CT
1:1.15CT
1:1.15CT, 1:2CT
1:1.15CT, 1CT:2CT
1:1.25:1.25
1:1.266
1:1.26CT Transmitter, 1:1.26CT Receiver
1:1.33
1:1.36
1:1.36, 1:2
1:1.36/1
1:1.36CT
1:1.41
1:1.41 Transmitter, 1:1 Receiver
1:1.414
1:1.414 Transmitter, 1:1 Receiver
1:1.5
1:1.58/2
1:1.5:1.5
1:1.5CT
