* 3 Parts
Base Product Number
GMA22
GMA24
GMA26
GMA4Y
GMA88
GMC22
GMC71
GMC82
GMC88
HCMS
HCMS-2351
HCMS-2353
HCMS-2819
HCMS-2901
HCMS-2902
HCMS-2903
HCMS-2904
HCMS-2905
HCMS-2912
HCMS-2913
HCMS-2914
HCMS-2915
HCMS-2921
HCMS-2922
HCMS-2923
HCMS-2924
HCMS-2925
HCMS-2961
HCMS-2962
HCMS-2963
HCMS-2964
HCMS-2965
HCMS-2971
HCMS-2972
HCMS-2973
HCMS-2974
HCMS-2975
HCMS-3901
HCMS-3902
HCMS-3903
HCMS-3904
HCMS-3906
HCMS-3907
HCMS-3911
HCMS-3912
HCMS-3913
HCMS-3916
HCMS-3917
HCMS-3961
HCMS-3962
HCMS-3963
HCMS-3964
HCMS-3966
HCMS-3967
HCMS-3971
HCMS-3972
HCMS-3973
HCMS-3974
HCMS-3976
HCMS-3977
HDLA-1414
HDLA-2416
HDLA-3416
HDLG-1414
HDLG-2416
HDLG-3416
HDLO-1414
HDLO-2416
HDLO-3416
HDLS-1414
HDLS-2416
HDLU-1414
HDLU-2416
HDLY-1414
HDLY-2416
HDLY-3416
HDSP-2107
HDSP-2110
HDSP-2111
HDSP-2112
HDSP-2113
HDSP-2131
HDSP-2132
HDSP-2133
HDSP-2179
HDSP-2500
HDSP-2501
HDSP-2502
HDSP-2503
HDSP-2504
HDSP-2530
HDSP-2531
HDSP-2532
HDSP-2533
HDSP-2534
HDSP-701
HDSP-703
HDSP-711
HDSP-713
LDM-3216
LTM-0124
LTP-1057
LTP-1157
LTP-1257
LTP-14058
LTP-14158
LTP-1457
LTP-14858
LTP-1557
LTP-18088
LTP-18188
LTP-2
LTP-2057
LTP-2088
LTP-2157
LTP-2158
LTP-2344
LTP-23548
LTP-2458
LTP-2558
LTP-257
LTP-2657
LTP-2757
LTP-2844
LTP-305
LTP-3057
LTP-335
LTP-4057
LTP-4157
LTP-4257
LTP-7057
LTP-7188
LTP-747
LTP-757
TA20-11
TC12-11
XMMDK50
XMMR07
XMMR18
XMMYK50
XMUG07
XMUG18
XMUR07
XMUR18
XMUY07
XMUY18
XMVG50
Color
-
Amber
Amber, Red, Green (Tricolor)
Amber-Yellow
Blue
Green
Green, Orange
Green, Orange-Red
Green, Red
Green, Red, Orange
Orange
Orange-Red
Red
Red, Green, Blue (RGB)
White
Yellow
Yellow-Green
Configuration
-
15 Round
16 x 16
16 x 32
16 x 80
24 x 120
24 x 24
32 x 120
32 x 32
4 x 4
4 x 8
5 x 7
5 x 8
50 Round
64 x 120
64 x 32
64 x 64
7 x 71
8 x 8
9 x 16
Dimensions
-
0.19" Dia x 1.53" H (5.00mm x 39.00mm)
0.39" L x 0.73" W x 0.14" H (9.80mm x 18.50mm x 3.50mm)
0.50" L x 0.70" W x 0.25" H (12.66mm x 17.74mm x 6.30mm)
0.50" L x 0.70" W x 0.25" H (12.70mm x 17.70mm x 6.30mm)
0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm)
0.70" L x 0.40" W x 0.20" H (17.80mm x 10.20mm x 5.10mm)
0.70" L x 0.50" W x 0.25" H (17.78mm x 12.70mm x 6.40mm)
0.70" L x 0.50" W x 0.25" H (17.80mm x 12.70mm x 6.30mm)
0.70" L x 0.79" W x 0.24" H (17.66mm x 20.12mm x 6.10mm)
0.73" L x 0.39" W x 0.12" H (18.50mm x 9.80mm x 3.10mm)
0.79" L x 0.33" W x 0.10" H (20.01mm x 8.43mm x 2.54mm)
0.79" L x 0.79" W x 0.24" H (20.00mm x 20.00mm x 6.00mm)
0.85" L x 0.45" W x 0.21" H (21.46mm x 11.43mm x 5.31mm)
0.89" L x 1.25" W x 0.31" H (22.60mm x 31.80mm x 8.00mm)
0.89" L x 1.25" W x 0.32" H (22.60mm x 31.80mm x 8.00mm)
0.89" L x 1.54" W x 0.32" H (22.60mm x 39.10mm x 8.00mm)
0.90" L x 1.25" W x 0.32" H (22.90mm x 31.80mm x 8.00mm)
0.92" L x 1.47" W x 0.32" H (23.40mm x 37.40mm x 8.00mm)
0.99" L x 0.79" W x 0.26" H (25.15mm x 20.07mm x 6.60mm)
1.17" L x 2.30" W x 0.30" H (29.60mm x 58.34mm x 7.70mm)
1.20" L x 1.20" W x 0.30" H (30.48mm x 30.48mm x 7.62mm)
1.20" L x 2.40" W x 0.39" H (30.48mm x 60.97mm x 10.00mm)
1.26" L x 1.26" W x 0.32" H (32.00mm x 32.00mm x 8.00mm)
1.29" L x 0.79" W x 0.34" H (32.77mm x 20.07mm x 8.64mm)
1.40" L x 0.40" W x 0.20" H (35.56mm x 10.16mm x 5.08mm)
1.40" L x 0.78" W x 0.20" H (35.56mm x 19.81mm x 5.08mm)
1.48" L x 1.48" W x 0.29" H (37.70mm x 37.70mm x 7.30mm)
1.49" L x 2.39" W x 0.35" H (37.90mm x 60.80mm x 8.90mm)
1.50" L x 2.09" W x 0.33" H (38.10mm x 53.10mm x 8.50mm)
1.50" L x 2.09" W x 0.34" H (38.10mm x 53.10mm x 8.60mm)
1.50" L x 2.39" W x 0.35" H (38.10mm x 60.80mm x 8.90mm)
1.54" L x 0.90" W x 0.32" H (39.00mm x 22.90mm x 8.00mm)
1.63" Dia x 2.05" H (41.40mm x 52.00mm)
1.68" L x 0.39" W x 0.24" H (42.72mm x 9.91mm x 6.10mm)
1.68" L x 0.39" W x 0.25" H (42.72mm x 9.91mm x 6.35mm)
1.68" L x 0.77" W x 0.21" H (42.59mm x 19.58mm x 5.31mm)
1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.31mm)
1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.33mm)
1.70" L x 1.10" W x 0.09" H (43.18mm x 27.94mm x 2.29mm)
1.88" L x 1.88" W x 0.35" H (47.70mm x 47.70mm x 9.00mm)
1.89" L x 1.89" W x 0.35" H (48.00mm x 48.00mm x 9.00mm)
1.98" L x 1.98" W x 0.34" H (50.40mm x 50.40mm x 8.60mm)
10.08" L x 5.04" W (256.00mm x 128.00mm)
10.08" L x 5.04" W x 0.72" H (256.00mm x 128.00mm x 18.40mm)
10.59" L x 1.18" W (269.00mm x 30.00mm)
12.50" L x 6.20" W x 0.60" H (317.50mm x 157.48mm x 15.24mm)
15.20" L x 7.50" W x 0.50" H (386.00mm x 190.50mm x 12.70mm)
2.09" L x 1.48" W x 0.33" H (53.00mm x 37.65mm x 8.45mm)
2.09" L x 1.48" W x 0.33" H (53.10mm x 37.70mm x 8.50mm)
2.10" L x 1.50" W x 0.33" H (53.30mm x 38.10mm x 8.40mm)
2.24" L x 3.15" W x 0.35" H (56.90mm x 79.90mm x 8.90mm)
2.37" L x 2.37" W x 0.36" H (60.10mm x 60.10mm x 9.20mm)
2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.10mm)
2.52" L x 2.52" W x 0.19" H (64.00mm x 64.00mm x 4.70mm)
2.79" L x 0.76" W x 0.26" H (70.87mm x 19.41mm x 6.60mm)
2.99" L x 4.20" W x 0.51" H (76.00mm x 106.55mm x 13.00mm)
26.00" L x 6.60" W x 2.40" H (660.00mm x 168.00mm x 61.00mm)
3.00" L x 4.20" W x 0.51" H (76.00mm x 106.55mm x 13.00mm)
3.14" L x 1.56" W x 0.63" H (79.80mm x 39.80mm x 16.00mm)
3.15" L x 2.75" W x 0.98" H (80.00mm x 70.00mm x 25.00mm)
3.78" L x 3.78" W x 0.51" H (96.00mm x 96.00mm x 13.00mm)
38.50" L x 8.80" W x 3.40" H (978.00mm x 224.00mm x 86.00mm)
38.80" L x 10.90" W x 3.40" H (986.00mm x 277.00mm x 86.00mm)
39.30" L x 22.60" W x 3.40" H (998.00mm x 572.00mm x 86.00mm)
6.30" L x 3.15" W x 0.58" H (160.00mm x 80.00mm x 14.70mm)
6.30" L x 6.30" W (160.00mm x 160.00mm)
7.50" L x 3.80" W x 0.60" H (190.5mm x 96.52mm x 15.24mm)
7.50" L x 7.50" W x 0.55" H (190.50mm x 190.50mm x 14.00mm)
7.56" L x 7.56" W (192.00mm x 192.00mm)
Input Forward Voltage (Vғ)(Typ.)
-
1.85V
1.8V
1.8V Red, 4.2V Green, 3.8V Blue
1.95V
1.9V
105 ~ 115 VAC
10V
16.5V
2.05V
2.1V
2.1V Green, 2V Orange-Red
2.1V Green, 2V Red
2.25V
210 ~ 230 VAC
2V
2V Green, 2V Red
3.2V
3.6V
4.2V
4.2V Green, 4V Orange-Red
4V
5V
6.3V
6.3V Green, 6V Orange-Red
6V
9.75V
Interface
-
7-Bit ASCII
ASCII
I2C
Parallel, 8-Bit
RS-485
Serial
Serial In/Parallel Out
Internal Connection
-
Common Anode
Common Anode Row, Common Cathode Column
Common Cathode
Common Cathode Row, Common Anode Column
Lifecycle Status
Active
Obsolete
Manufacturer
Broadcom Limited
DFRobot
Kingbright
Lite-On Inc.
Red Lion Controls
Rohm Semiconductor
Seeed Technology Co., Ltd
SunFounder
SunLED
onsemi
Millicandela Rating
-
1.20mcd ~ 13.30mcd
1.24mcd
1.29mcd ~ 6.53mcd
1.55mcd ~ 3.49mcd
1.65mcd
1.6mcd
1.6mcd Green, 2.2mcd Red
1.7mcd
100mcd
114µcd
11mcd Green, 11mcd Orange-Red
128µcd
12mcd
130mcd
148µcd
159mcd
170µcd
1mcd
2.3mcd
2.4mcd
2.50mcd ~ 20.28mcd
2000mcd
20mcd
230µcd
23mcd
245mcd
250mcd
252µcd
25mcd
28mcd
2mcd
2mcd Green, 2mcd Orange-Red
3.4mcd
3.5mcd
3.6mcd
3.7mcd
3.8mcd
3.97mcd ~ 36.49mcd
3mcd
3mcd Green, 3mcd Red
4.6mcd
4.8mcd
4.8mcd Green, 4.8mcd Orange-Red
42mcd
4mcd
5.12mcd ~ 45.63mcd
5.6mcd
51mcd
55mcd
570µcd Green, 570µcd Orange-Red
5mcd
6.4mcd Green, 10mcd Red
64µcd
7.5mcd
7.68mcd ~ 45.63mcd
7.8mcd Red, 6.2mcd Green, 4.5mcd Blue
73mcd
75mcd
7mcd
8mcd
9.6mcd
9.6mcd Green, 9.6mcd Orange-Red
960µcd ~ 7.28mcd
96mcd
9mcd
Packaging
Bag
Box
Bulk
Tray
Tube
Series
-
HCMS-213x
HCMS-235x
HCMS-29xx
HCMS-39xx
HDLx-1414
HDLx-2416
HDLx-3416
HDSP-210x
HDSP-211x
HDSP-213x
HDSP-2179
HDSP-250x
HDSP-253x
HDSP-70xA
HDSP-70xE
HDSP-70xG
HDSP-71xA
HDSP-71xE
HDSP-71xG
LTP-1557A
LTP-2157A
LTP-747
LTP-757
3 of 3 Results
Apply All
Clear All
Part NumberDescriptionAvailabilityUnit PriceDatasheetAction
Dot Matrix Display Module 5 x 7 Common Cathode Red 1.85V 1.54" L x 0.90" W x 0.32" H (39.00mm x 22.90mm x 8.00mm)
221 In Stock
$5.8320
Add to Cart
Dot Matrix Display Module 5 x 7 Common Anode Red 1.85V 2.09" L x 1.48" W x 0.33" H (53.00mm x 37.65mm x 8.45mm)
20 In Stock
$7.2660
Add to Cart
Dot Matrix Display Module 5 x 7 Common Cathode Row, Common Anode Column Red 1.95V 1.54" L x 0.90" W x 0.32" H (39.00mm x 22.90mm x 8.00mm)
92 In Stock
N/A
Send Inquiry