WTL International Limited
Manufactuers
14 Parts
Official Website: https://www.wtlcrystals.com/index.html
Hot Categories
Product Lines
Trending Parts
Part Number | Description | Availability | Unit Price | Datasheet |
---|---|---|---|---|
27.12 MHz ±10ppm Crystal 12pF 80 Ohms 4-SMD, No Lead | 2100 In Stock | $0.2810 | ||
8 MHz ±30ppm Crystal 18pF 60 Ohms 2-SMD, No Lead | 22446 In Stock | $0.4740 | ||
12 MHz ±30ppm Crystal 18pF 60 Ohms 2-SMD, No Lead | 935 In Stock | $0.5070 | ||
40 MHz ±10ppm Crystal 10pF 60 Ohms 4-SMD, No Lead | 2058 In Stock | $0.2500 | ||
45.1584 MHz XO (Standard) CMOS Oscillator 3.3V Enable/Disable 4-SMD, No Lead | 1704 In Stock | $0.9000 | ||
26 MHz ±20ppm Crystal 18pF 60 Ohms 4-SMD, No Lead | 2100 In Stock | $0.1690 | ||
8 MHz ±30ppm Crystal 8pF 60 Ohms 2-SMD, No Lead | 8916 In Stock | $0.5070 | ||
32.768 kHz XO (Standard) CMOS Oscillator 3.3V Enable/Disable 4-SMD, No Lead | 1162 In Stock | $0.6840 | ||
32 MHz ±10ppm Crystal 10pF 60 Ohms 4-SMD, No Lead | 2086 In Stock | $0.2260 | ||
16 MHz ±30ppm Crystal 18pF 60 Ohms 2-SMD, No Lead | 1400 In Stock | $0.5070 | ||
27 MHz XO (Standard) CMOS Oscillator 3.3V Enable/Disable 4-SMD, No Lead | 763 In Stock | $0.9000 | ||
26 MHz ±10ppm Crystal 12pF 80 Ohms 4-SMD, No Lead | 2100 In Stock | $0.2810 | ||
24 MHz ±10ppm Crystal 18pF 60 Ohms 4-SMD, No Lead | 11 In Stock | $0.1690 | ||
25 MHz ±20ppm Crystal 16pF 50 Ohms 4-SMD, No Lead | 1905 In Stock | $0.1690 |
No More