Manufacturer
Adafruit Industries
Carlo Gavazzi
Honeywell Sensing and Productivity Solutions
Littelfuse®
Olimex LTD
SparkFun Electronics
TinyCircuits
Celduc Inc.
Phoenix America
Eclipse Magnetics
Pepperl+Fuchs, Inc.
NVE Corp/Isolation Products
Radial Magnets, Inc.
Comus International
Base Product Number
ASR00024
ASR00025
CL20
M1219
RSH
Finish
-
Aluminum
Aluminum, Steel
Brass
Brass, Steel
Metal
NiCuNi
Nickel (Ni)
Nickel, Zinc
Plastic
Rubber
Steel
Steel, Zinc
Zinc
Gauss Strength
-
1000G
10800G, 11400G
10900G (Flux Density)
11000G (Flux Density)
11000G, 14000G
11300G, 12200G
11700G
11700G, 12100G
11700G, 12200G
1182G (Surface Gauss)
11900G
12000G
1217G
12300G
12800G
12800G (Flux Density)
1300G (Flux Density)
130G (Flux Density)
13700G
1370G
1453.98G
1500G
150G, 300G
1803G
1872G (Surface Gauss)
1887G (Surface Gauss)
2171G (Surface Gauss)
2175G
2194G (Surface Gauss)
2275G
230G, 410G
2340G
2400G
2500G
2568G (Surface Gauss)
2670G (Surface Gauss)
2748G
2956.61G
3191.94G
3200G
3212G (Surface Gauss)
3338.73G
3341G (Surface Gauss)
3498G (Surface Gauss)
3514G (Surface Gauss)
3570G (Surface Gauss)
3779G
3799.69G
3800G, 4000G
3850G
3873G (Surface Gauss)
3900G (Flux Density)
4000G
4172G (Surface Gauss)
4278G (Surface Gauss)
4300G
4499G (Surface Gauss)
4716G (Surface Gauss)
4970G (Surface Gauss)
5049.23G
5049G (Surface Gauss)
5153G (Surface Gauss)
5358G (Surface Gauss)
5411G (Surface Gauss)
5487G (Surface Gauss)
5521G (Surface Gauss)
5551G (Surface Gauss)
5769G
5920G
6549G (Surface Gauss)
753G (Surface Gauss)
900G
Grade
-
35H
N30H
N35
N35H
N35SH
N40
N42
N48
N52
Lifecycle Status
Active
Obsolescence Review In Progress
Obsolete
Magnetization
-
Axial
Axial, Pot
Diametric
Material
-
Alcomax
Alnico (AlNiCo)
Alnico 5 (AlNiCo)
Alnico, Alcomax
Anisotropic Sintered Ferrite
Barium Ferrite
Ceramic
Ceramic 8
Ferrite
Magnalox
Neobond
Neodymium Iron Boron (NdFeB)
Plastic
Samarium Cobalt (SmCo5)
Steel
Operating Temperature
-
100°C
105°C (TA)
120°C
120°C (TA)
125°C (TA)
140°C (TA)
150°C
150°C (TA)
200°C
220°C
250°C
250°C (TA)
300°C
400°C
450°C
450°C (TA)
525°C
550°C
550°C (TA)
80°C
80°C (TA)
85°C
Packaging
Bag
Box
Bulk
Retail Package
Tray
Tube
Series
-
G10
G16
G22
G32
G58
G8
Shape
Cylindrical
Flat Strip
Rectangular
Round
Round, Square Frame
Square
Size
-
0.063" Sq x 0.500" H (1.60mm x 12.7mm)
0.079" Dia x 0.315" H (2.00mm x 8.00mm)
0.118" Dia x 0.039" H (3.00mm x 1.00mm)
0.118" Dia x 0.098" H (3.00mm x 2.50mm)
0.118" Dia x 0.157" H (3.00mm x 4.00mm)
0.118" Dia x 0.590" H (3.00mm x 15.0mm)
0.118" Dia x 0.591" H (3.00mm x 15.00mm)
0.12" Dia x 0.04" H (3.0mm x 1.0mm)
0.12" Dia x 0.08" H (3.0mm x 2.0mm)
0.125" Dia x 0.125" H (3.18mm x 3.18mm)
0.125" Dia x 0.500" H (3.18mm x 12.70mm)
0.125" Sq x 0.125" H (3.18mm x 3.18mm)
0.125" Sq x 0.750" H (3.20mm x 19.0mm)
0.142" W x 0.013" H (3.61mm x 0.32mm)
0.157" Dia x 0.098" H (4.00mm x 2.50mm)
0.157" Dia x 0.118" H (4.00mm x 3.00mm)
0.157" Dia x 0.157" H (4.00mm x 4.00mm)
0.157" Dia x 0.787" H (4.00mm x 20.00mm)
0.157" Dia x 0.787" H (4.00mm x 20.0mm)
0.16" Dia x 0.08" H (4.0mm x 2.0mm)
0.16" Dia x 0.12" H (4.0mm x 3.0mm)
0.182" Dia x 1.000" H (4.62mm x 25.4mm)
0.187" Dia x 0.250" H (4.76mm x 6.35mm)
0.187" Sq x 1.000" H (4.76mm x 25.4mm)
0.188" Dia x 0.063" H (4.78mm x 1.60mm)
0.197" Dia x 0.079" H (5.00mm x 2.00mm)
0.197" Dia x 0.118" H (5.00mm x 3.00mm)
0.197" Dia x 0.197" H (5.00mm x 5.00mm)
0.236" Dia x 0.039" H (6.00mm x 1.00mm)
0.236" Dia x 0.098" H (6.00mm x 2.50mm)
0.236" Dia x 0.118" H (6.00mm x 3.00mm)
0.236" Dia x 0.157" H (6.00mm x 4.00mm)
0.236" Dia x 0.177" H (6.00mm x 4.50mm)
0.236" Dia x 0.236" H (6.00mm x 6.00mm)
0.236" Dia x 0.787" H (6.00mm x 20.00mm)
0.236" Dia x 0.984" H (6.00mm x 25.00mm)
0.236" Dia x 0.984" H (6.00mm x 25.0mm)
0.250" Dia x 0.063" H (6.35mm x 1.59mm)
0.250" Dia x 0.100" H (6.35mm x 2.54mm)
0.250" Dia x 0.125" H (6.35mm x 3.18mm)
0.250" Dia x 0.200" H (6.35mm x 5.00mm)
0.250" Dia x 0.250" H (6.35mm x 6.35mm)
0.250" Dia x 0.750" H (6.35mm x 19.0mm)
0.250" Dia x 1.000" H (6.35mm x 25.4mm)
0.250" Sq x 0.250" H (6.35mm x 6.35mm)
0.250" Sq x 0.750" H (6.35mm x 19.0mm)
0.250" Sq x 1.000" H (6.35mm x 25.4mm)
0.313" Dia x 0.063" H (7.94mm x 1.59mm)
0.315" Dia x 0.039" H (8.00mm x 1.00mm)
0.315" Dia x 0.098" H (8.00mm x 2.50mm)
0.315" Dia x 0.118" H (8.00mm x 3.00mm)
0.315" Dia x 0.315" H (8.00mm x 8.00mm)
0.315" Dia x 0.394" H (8.00mm x 10.00mm)
0.315" Dia x 0.984" H (8.00mm x 25.00mm)
0.315" Dia x 1.181" H (8.00mm x 30.00mm)
0.354" Dia x 0.039" H (9.00mm x 1.00mm)
0.354" Dia x 0.118" H (9.00mm x 3.00mm)
0.375" Dia x 0.063" H (9.53mm x 1.59mm)
0.375" Dia x 0.100" H (9.53mm x 2.54mm)
0.375" Dia x 0.125" H (9.53mm x 3.18mm)
0.375" Dia x 0.250" H (9.53mm x 6.35mm)
0.375" Dia x 0.750" H (9.53mm x 19.0mm)
0.39" Dia x 0.18" H (10.0mm x 4.6mm)
0.39" Dia x 0.20" H (10.0mm x 5.0mm)
0.394" Dia x 0.157" H (10.00mm x 4.00mm)
0.394" Dia x 0.177" H (10.00mm x 4.50mm)
0.394" Dia x 0.394" H (10.00mm x 10.00mm)
0.394" Dia x 0.630" H (10.00mm x 16.00mm)
0.394" Dia x 0.787" H (10.00mm x 20.00mm)
0.394" Dia x 1.181" H (10.00mm x 30.00mm)
0.394" Dia x 1.969" H (10.00mm x 50.00mm)
0.440" Dia x 0.440" H (11.18mm x 11.18mm)
0.472" Dia x 0.118" H (12.00mm x 3.00mm)
0.472" Dia x 0.157" H (12.00mm x 4.00mm)
0.472" Dia x 0.197" H (12.00mm x 5.00mm)
0.472" Dia x 0.787" H (12.00mm x 20.00mm)
0.500" Dia x 0.063" H (12.70mm x 1.59mm)
0.500" Dia x 0.100" H (12.7mm x 2.54mm)
0.500" Dia x 0.197" H (12.70mm x 5.00mm)
0.500" Dia x 0.200" H (12.7mm x 5.08mm)
0.500" Dia x 0.300" H (12.70mm x 7.62mm)
0.500" Dia x 0.472" H (12.70mm x 12.00mm)
0.500" Dia x 0.500" H (12.7mm x 12.7mm)
0.500" L x 0.125" W x 0.250" H (12.70mm x 3.18mm x 6.35mm)
0.512" Dia x 0.177" H (13.00mm x 4.50mm)
0.512" Dia x 0.591" H (13.00mm x 15.00mm)
0.512" Dia x 0.787" H (13.00mm x 20.00mm)
0.512" L x 0.394" W x 0.118" H (13.00mm x 10.00mm x 3.00mm)
0.551" Dia x 0.236" H (14.00mm x 6.00mm)
0.59" Dia x 0.24" H (15.0mm x 6.0mm)
0.591" Dia x 0.039" H (15.00mm x 1.00mm)
0.591" Dia x 0.197" H (15.00mm x 5.00mm)
0.606" Dia x 0.128" H (15.40mm x 3.25mm)
0.625" Dia x 0.063" H (15.9mm x 1.59mm)
0.625" Dia x 0.125" H (15.88mm x 3.18mm)
0.628" Dia x 0.200" H (15.95mm x 5.08mm)
0.630" Dia x 0.177" H (16.00mm x 4.50mm)
0.630" Dia x 0.197" H (16.00mm x 5.00mm)
0.630" Dia x 0.200" H (16.0mm x 5.00mm)
0.630" Dia x 0.531" H (16.00mm x 13.50mm)
0.630" Dia x 0.630" H (16.00mm x 16.00mm)
0.630" Dia x 0.787" H (16.00mm x 20.00mm)
0.709" Dia x 0.197" H (18.01mm x 5.00mm)
0.709" L x 0.374" W x 0.150" H (18.00mm x 9.50mm x 3.80mm)
0.750" Dia x 0.063" H (19.05mm x 1.59mm)
0.750" Dia x 0.125" H (19.0mm x 3.18mm)
0.750" Dia x 0.375" H (19.0mm x 9.53mm)
0.750" L x 0.125" W x 0.125" H (19.0mm x 3.18mm x 3.18mm)
0.750" L x 0.375" W x 0.375" H (19.05mm x 9.53mm x 9.53mm)
0.752" Dia x 0.500" H (19.10mm x 12.70mm)
0.787" Dia x 0.118" H (20.00mm x 3.00mm)
0.787" Dia x 0.197" H (20.00mm x 5.00mm)
0.787" Dia x 0.236" H (20.00mm x 6.00mm)
0.787" Dia x 0.276" H (20.00mm x 7.00mm)
0.787" Dia x 0.394" H (20.00mm x 10.00mm)
0.787" Dia x 0.709" H (20.00mm x 18.00mm)
0.790" Dia x 0.280" H (20.0mm x 7.00mm)
0.807" L x 0.303" W x 0.236" H (20.50mm x 7.70mm x 6.00mm)
0.827" L x 0.276" W x 0.185" H (21.00mm x 7.00mm x 4.70mm)
0.866" Dia x 0.197" H (22.00mm x 5.00mm)
0.866" Dia x 0.236" H (22.00mm x 6.00mm)
0.900" L x 0.180" W x 0.180" H (22.86mm x 4.57mm x 4.57mm)
0.980" Dia x 0.310" H (25.0mm x 8.00mm)
0.984" Dia x 0.118" H (25.00mm x 3.00mm)
0.984" Dia x 0.197" H (25.00mm x 5.00mm)
0.984" Dia x 0.276" H (25.00mm x 7.00mm)
0.984" Dia x 0.315" H (25.00mm x 8.00mm)
0.984" Dia x 0.787" H (25.00mm x 20.00mm)
0.984" Dia x 0.906" H (25.00mm x 23.00mm)
0.988" L x 0.250" W x 0.250" H (25.10mm x 6.35mm x 6.35mm)
1.000" Dia x 0.063" H (25.4mm x 1.59mm)
1.000" Dia x 0.125" H (25.40mm x 3.18mm)
1.000" Dia x 0.250" H (25.4mm x 6.35mm)
1.000" Dia x 0.375" H (25.4mm x 9.53mm)
1.005" Dia x 0.210" H (25.53mm x 5.33mm)
1.063" Dia x 0.984" H (27.00mm x 25.00mm)
1.098" L x 0.187" W x 0.187" H (27.90mm x 4.75mm x 4.75mm)
1.102" Dia x 0.551" H (28.00mm x 14.00mm)
1.122" Dia x 0.335" H (28.50mm x 8.50mm)
1.122" L x 0.299" W x 1.000" H (28.50mm x 7.60mm x 25.40mm)
1.181" Dia x 0.157" H (30.00mm x 4.00mm)
1.181" Dia x 0.276" H (30.00mm x 7.00mm)
1.181" Dia x 0.945" H (30.00mm x 24.00mm)
1.181" L x 0.394" W x 0.118" H (30.00mm x 10.00mm x 3.00mm)
1.181" L x 0.787" W x 0.787" H (30.00mm x 20.00mm x 20.00mm)
1.260" Dia x 0.276" H (32.00mm x 7.00mm)
1.260" Dia x 0.310" H (32.0mm x 8.00mm)
1.260" Dia x 0.313" H (32.0mm x 7.95mm)
1.260" Dia x 0.315" H (32.00mm x 8.00mm)
1.339" Dia x 0.197" H (34.00mm x 5.00mm)
1.375" Dia x 0.250" H (34.93mm x 6.35mm)
1.378" Dia x 1.181" H (35.00mm x 30.00mm)
1.378" Dia x 1.890" H (35.00mm x 48.00mm)
1.417" Dia x 1.339" H (36.00mm x 34.00mm)
1.500" L x 0.250" W x 0.250" H (38.10mm x 6.35mm x 6.35mm)
1.575" Dia x 0.197" H (40.00mm x 5.00mm)
1.575" Dia x 0.315" H (40.00mm x 8.00mm)
1.575" Dia x 1.063" H (40.00mm x 27.00mm)
1.575" L x 0.984" W x 0.984" H (40.00mm x 25.00mm x 25.00mm)
1.654" Dia x 0.354" H (42.00mm x 9.00mm)
1.693" Dia x 0.236" H (43.00mm x 6.00mm)
1.890" Dia x 0.453" H (48.00mm x 11.50mm)
1.969" Dia x 0.236" H (50.00mm x 6.00mm)
1.969" Dia x 0.394" H (50.00mm x 10.00mm)
1.969" Dia x 1.181" H (50.00mm x 30.00mm)
1.969" Dia x 2.480" H (50.00mm x 63.00mm)
1.969" L x 0.591" W x 0.315" H (50.00mm x 15.00mm x 8.00mm)
1.969" L x 0.787" W x 0.118" H (50.00mm x 20.00mm x 3.00mm)
11.811" L x 0.591" W x 0.315" H (300.00mm x 15.00mm x 8.00mm)
11.811" L x 0.787" W x 0.315" H (300.00mm x 20.00mm x 8.00mm)
2.000" L x 1.000" W x 0.250" H (50.8mm x 25.4mm x 6.35mm)
2.005" Dia x 0.250" H (50.93mm x 6.35mm)
2.244" L x 1.752" W x 1.378" H (57.00mm x 44.50mm x 35.00mm)
2.480" Dia x 0.551" H (63.00mm x 14.00mm)
2.559" Dia x 0.315" H (65.00mm x 8.00mm)
2.559" Dia x 1.378" H (65.00mm x 35.00mm)
2.598" Dia x 0.335" H (66.00mm x 8.50mm)
2.756" L x 0.591" W x 0.315" H (70.00mm x 15.00mm x 8.00mm)
3.126" L x 3.252" W x 2.126" H (79.40mm x 82.60mm x 54.00mm)
3.150" Dia x 0.394" H (80.00mm x 10.00mm)
3.150" Dia x 0.709" H (80.00mm x 18.00mm)
3.150" Dia x 1.496" H (80.00mm x 38.00mm)
3.465" Dia x 0.335" H (88.00mm x 8.50mm)
3.605" Dia x 0.311" H (91.57mm x 7.90mm)
3.606" Dia x 0.620" H (91.59mm x 15.75mm)
3.610" Dia x 0.320" H (91.69mm x 8.13mm)
3.937" Dia x 0.472" H (100.00mm x 12.00mm)
3.937" Dia x 0.866" H (100.00mm x 22.00mm)
3.937" Dia x 1.693" H (100.00mm x 43.00mm)
3.937" L x 0.787" W x 0.315" H (100.00mm x 20.00mm x 8.00mm)
6.102" L x 2.913" W x 2.717" H (155.00mm x 74.00mm x 69.00mm)
6.575" Dia x 2.362" H (167.00mm x 60.00mm)
8.425" L x 3.780" W x 3.622" H (214.00mm x 96.00mm x 92.00mm)
9.016" Dia x 2.362" H (229.00mm x 60.00mm)
30 of 622 Results
Part Number | Manufacturer | Description | Availability | Unit Price | Datasheet | Action |
---|---|---|---|---|---|---|
Magnet Neodymium Iron Boron (NdFeB) 0.197" Dia x 0.118" H (5.00mm x 3.00mm) | 56 | $1.7270 | Add to Cart | |||
Magnet Neodymium Iron Boron (NdFeB) 0.236" Dia x 0.157" H (6.00mm x 4.00mm) | 59 | $2.6120 | Add to Cart | |||
Magnet Alnico 5 (AlNiCo) 0.063" Sq x 0.500" H (1.60mm x 12.7mm) | 9019 | $1.2130 | Add to Cart | |||
Magnet Alnico 5 (AlNiCo) 0.250" Sq x 1.000" H (6.35mm x 25.4mm) | 137 | $5.3550 | Add to Cart | |||
Magnet Neodymium Iron Boron (NdFeB) 35H 0.827" L x 0.276" W x 0.185" H (21.00mm x 7.00mm x 4.70mm) | 399 | $5.7800 | Add to Cart | |||
Magnet Alnico 5 (AlNiCo) 0.118" Dia x 0.590" H (3.00mm x 15.0mm) | 427 | $2.9480 | Add to Cart | |||
Magnet Alnico 5 (AlNiCo) 0.125" Sq x 0.750" H (3.20mm x 19.0mm) | 10084 | $2.0270 | Add to Cart | |||
Magnet Alnico 5 (AlNiCo) 0.182" Dia x 1.000" H (4.62mm x 25.4mm) | 99 | $2.5230 | Add to Cart | |||
Magnet Ceramic 0.500" Dia x 0.200" H (12.7mm x 5.08mm) | 57 | $1.4960 | Add to Cart | |||
Magnet Alnico 5 (AlNiCo) 0.900" L x 0.180" W x 0.180" H (22.86mm x 4.57mm x 4.57mm) | 65 | N/A | Send Inquiry | |||
MAGNET ACTUATOR CYLINDRICAL | 110 | $2.1650 | Add to Cart | |||
Magnet Alnico 5 (AlNiCo) 0.236" Dia x 0.984" H (6.00mm x 25.0mm) | 168 | $5.9670 | Add to Cart | |||
Magnet Alnico 5 (AlNiCo) 0.187" Sq x 1.000" H (4.76mm x 25.4mm) | 364 | $4.7710 | Add to Cart | |||
Magnet Neodymium Iron Boron (NdFeB) 35H 0.750" L x 0.125" W x 0.125" H (19.0mm x 3.18mm x 3.18mm) | 110 | N/A | Send Inquiry | |||
Magnet Alnico 5 (AlNiCo) 0.157" Dia x 0.787" H (4.00mm x 20.0mm) | 1132 | $2.4350 | Add to Cart | |||
Magnet Neobond 2.005" Dia x 0.250" H (50.93mm x 6.35mm) | 35 | $24.0700 | Add to Cart | |||
Magnet Neobond 1.005" Dia x 0.210" H (25.53mm x 5.33mm) | 140 | $5.7290 | Add to Cart | |||
Magnet Magnalox 1.005" Dia x 0.210" H (25.53mm x 5.33mm) | 140 | $4.0320 | Add to Cart | |||
Magnet Magnalox 1.005" Dia x 0.210" H (25.53mm x 5.33mm) | 140 | $5.7290 | Add to Cart | |||
Magnet 1.378" Dia x 1.890" H (35.00mm x 48.00mm) | 1 | $120.7660 | Add to Cart | |||
Magnet Neobond 1.005" Dia x 0.210" H (25.53mm x 5.33mm) | 140 | $5.7290 | Add to Cart | |||
Magnet Steel 6.102" L x 2.913" W x 2.717" H (155.00mm x 74.00mm x 69.00mm) | 8 | $469.8670 | Add to Cart | |||
Magnet Neobond 1.005" Dia x 0.210" H (25.53mm x 5.33mm) | 140 | $5.7290 | Add to Cart | |||
Magnet Neodymium Iron Boron (NdFeB) N35 0.394" Dia x 0.394" H (10.00mm x 10.00mm) | 143 | $5.8640 | Add to Cart | |||
Magnet Magnalox 0.628" Dia x 0.200" H (15.95mm x 5.08mm) | 105 | $4.3490 | Add to Cart | |||
Magnet Neobond 2.005" Dia x 0.250" H (50.93mm x 6.35mm) | 35 | $11.0030 | Add to Cart | |||
Magnet Neodymium Iron Boron (NdFeB) 0.984" Dia x 0.315" H (25.00mm x 8.00mm) | 11 | $4.5680 | Add to Cart | |||
Magnet 2.559" Dia x 1.378" H (65.00mm x 35.00mm) | 1 | $73.4530 | Add to Cart | |||
Magnet Neobond 1.005" Dia x 0.210" H (25.53mm x 5.33mm) | 140 | $4.0320 | Add to Cart | |||
Magnet Neobond 1.005" Dia x 0.210" H (25.53mm x 5.33mm) | 140 | $5.7290 | Add to Cart |